JAC-Z628GX Zirconium Oxide Flap Discs
Request a Quote
Product Code | JAC-Z628GX | JAC-Z628GX | JAC-Z628GX |
Abrasive Grains | Standard Zirconia Alumina | Standard Zirconia Alumina | Standard Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 62003 | 63561 | 62004 | 62732 | 63874 | 62733 | |||
40 | 62016 | 63574 | 62017 | 62745 | 63887 | 62746 | |||||||
50 | 62029 | 63587 | 62020 | 62758 | 63890 | 62759 | |||||||
60 | 62032 | 63590 | 62033 | 62861 | 63903 | 62862 | |||||||
80 | 62045 | 63603 | 62046 | 62874 | 63916 | 62875 | |||||||
100 | 62058 | 63616 | 62059 | 62887 | 63929 | 62888 | |||||||
120 | 62061 | 63629 | 62062 | 62890 | 63932 | 62891 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 62074 | 63732 | 62075 | 62903 | 63945 | 62904 | 63116 | 63117 | |
40 | 62087 | 63745 | 62088 | 62916 | 63958 | 62917 | 63129 | 63120 | |||||
50 | 62090 | 63758 | 62091 | 62929 | 63961 | 62920 | 63132 | 63133 | |||||
60 | 62103 | 63761 | 62104 | 62932 | 63974 | 62933 | 63145 | 63146 | |||||
80 | 62116 | 63774 | 62117 | 62945 | 63987 | 62946 | 63158 | 63159 | |||||
100 | 62129 | 63787 | 62120 | 62958 | 63990 | 62959 | 63161 | 63162 | |||||
120 | 62132 | 63790 | 62133 | 62961 | 64003 | 62962 | 63174 | 63175 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 62145 | 63803 | 62146 | 62974 | 64016 | 62975 | 63187 | 63188 | |
40 | 62158 | 63816 | 62159 | 62987 | 64029 | 62988 | 63290 | 63291 | |||||
50 | 62161 | 63829 | 62162 | 62990 | 64032 | 62991 | 63303 | 63304 | |||||
60 | 62174 | 63832 | 62175 | 63003 | 64045 | 63004 | 63316 | 63317 | |||||
80 | 62187 | 63845 | 62188 | 63016 | 64058 | 63017 | 63329 | 63320 | |||||
100 | 62190 | 63858 | 62191 | 63029 | 64161 | 63020 | 63332 | 63333 | |||||
120 | 62203 | 63861 | 62204 | 63032 | 64174 | 63033 | 63345 | 63346 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 62216 | 62217 | |||||||
40 | 62229 | 62220 | |||||||||||
50 | 62232 | 62233 | |||||||||||
60 | 62245 | 62246 | |||||||||||
80 | 62258 | 62259 | |||||||||||
100 | 62261 | 62262 | |||||||||||
120 | 62274 | 62275 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 62287 | 62288 | 63045 | 63046 | 63358 | 63359 | |||
40 | 62290 | 62291 | 63058 | 63059 | 63361 | 63362 | |||||||
50 | 62303 | 62304 | 63061 | 63062 | 63374 | 63375 | |||||||
60 | 62316 | 62317 | 63074 | 63075 | 63387 | 63388 | |||||||
80 | 62329 | 62420 | 63087 | 63088 | 63390 | 63391 | |||||||
100 | 62432 | 62433 | 63090 | 63091 | 63403 | 63404 | |||||||
120 | 62445 | 62446 | 63103 | 63104 | 63416 | 63417 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 62458 | 62459 | 63429 | 63420 | |||||
40 | 62461 | 62462 | 63432 | 63433 | |||||||||
50 | 62474 | 62475 | 63445 | 63446 | |||||||||
60 | 62487 | 62488 | 63458 | 63459 | |||||||||
80 | 62490 | 62491 | 63461 | 63462 | |||||||||
100 | 62503 | 62504 | 63474 | 63475 | |||||||||
120 | 62516 | 62517 | 63487 | 63488 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 62529 | 62520 | 63490 | 63491 | |||||
40 | 62532 | 62533 | 63503 | 63504 | |||||||||
50 | 62545 | 62546 | 63516 | 63517 | |||||||||
60 | 62558 | 62559 | 63529 | 63520 | |||||||||
80 | 62561 | 62562 | 63532 | 63533 | |||||||||
100 | 62574 | 62575 | 63545 | 63546 | |||||||||
120 | 62587 | 62588 | 63558 | 63559 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 62590 | 62591 | |||||||
40 | 62603 | 62604 | |||||||||||
50 | 62616 | 62617 | |||||||||||
60 | 62629 | 62620 | |||||||||||
80 | 62632 | 62633 | |||||||||||
100 | 62645 | 62646 | |||||||||||
120 | 62658 | 62659 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 62661 | 62662 | |||||||
40 | 62674 | 62675 | |||||||||||
50 | 62687 | 62688 | |||||||||||
60 | 62690 | 62691 | |||||||||||
80 | 62703 | 62704 | |||||||||||
100 | 62716 | 62717 | |||||||||||
120 | 62729 | 62720 |
Related products
Send Message
Most Recent
More
Other Products
Videos