S460Y Set Up Box making machine
Request a Quote
Features
- The hot melt glue can be circulated and mixed automatically with an auto-regulated viscosity.
- The glue is evenly distributed with various thicknesses that can be finely tuned by mechanical mechanism to best suit the grade of cardboard.
- Photoelectric hydraulic pneumatic mechanism is adopted to rectify deviations automatically, thus to improve accuracy.
- Guide rod is adopted in automatic box collecting and forming part to improve precision.
- Combination of mechanical, electrical and pneumatic controls is adopted in the forming and folding mechanism to solve the dilemma of whole folding ear and middle folding ear.
- The forming and folding mechanism is mechanically and pneumatically controlled to realize a full fold into 100 mm of the high end.
- After boxing, the mechanical mechanism is changed to achieve twice bubble pressing.
Parameters
Parameters | S 460Y | S 240YS | S 600Y |
Sheet size (A×B) | Min. 95×180mm Max. 610×850mm | Min. 95×180mm Max. 610×850mm | Min. 95×180mm Max. 610×850mm |
Cardboard size (C×D) | 600×800mm | 600×800mm | 600×800mm |
Cardboard thickness | T 0.8-3mm | T 0.8-3mm | T 0.8-3mm |
Box size (W ×L×H) | |||
W min. | 60mm | 60mm | 60mm |
W max. | 320mm | 320mm | 400mm |
L min. | 100mm | 100mm | 100mm |
L max. | 420mm | 420mm | 600mm |
H min. | 15mm | 15mm | 15mm |
H max. | 125mm | 125mm | 150mm |
Edge folding depth | R min. 7mm R max. 90mm | R min. 7mm R max. 90mm | R min. 7mm R max. 35mm |
Size of folding ear | R min. 10mm R max. 125mm | R min. 10mm R max. 125mm | R min. 10mm R max. 125mm |
Positioning accuracy | ± 0.1m m | ± 0.1m m | ± 0.1m m |
Production speed | ≦ 18 boxes/min | ≦ 30 boxes/min | ≦ 35 boxes/min |
Sheet stacking height | 300mm | 300mm | 300mm |
Cardboard stacking height | 1000mm | 1000mm | 1000mm |
Power | 18kw /380V/3phases | 18kw/380V/3phases | 18kw /380V/3phases |
Glue barrel capacity | 60L | 60L | 60L |
Air supply | 12L/min. 0.6Mpa | 12L/min. 0.6Mpa | 12L/min. 0.6Mpa |
Machine weight | 6800kg | 6800kg | 6800kg |
Machine dimensions | L 6600×W 5800×H 3250mm | L 6600×W 5800×H 3250mm | L 6600×W 5800×H 3250mm |
Process
Samples
Related products
Send Message
Most Recent
More
Other Products
Videos