Single Wall Heat Shrink Tubing
Request a Quote
Single Wall Heat Shrink Tubing, RSFR-HCB
Model: RSFR-HCB
Ultra thin wall, very flexible heat shrinkable tubing
RSFR-HCB heat shrink tubing is a shrinkable tube used to insulate wires, and protect wires and cables from abrasion and mechanical damage. This single wall shrinkable tubing is also suitable for lightweight wire-harness covering and flame-retardant covering.
Features
- Shrink ratio: 2:1
- Ultra thin wall
- Very flexible
- Flame retardant
- Continuous operating Temperature: -55℃ to 125℃
- Fully shrink temperature: ≥110℃
- RoHS
- Electrical insulation
- Electronic component protection
- Strain relief for connectors and splices
- Protection against mechanical damage and abrasion
- Moisture and corrosion resistance
- Wire bundling
- Wire harnessing
Property | Test Method | Typical Performance |
Tensile strength (MPa) | ASTM D 2671 | ≥10.4 |
Ultimate elongation (%) | ASTM D 2671 | ≥200 |
Tensile strength after heat aging (MPa) | 158℃×168h | ≥7.3 |
Ultimate elongation after heat aging (%) | 158℃×168h | ≥100 |
Longitudinal change (%) | ASTM D 2671 | -5%~ 5% |
Flammability | ASTM D 2671 C method | VW-1 |
Dielectric strength (kV/mm) | ASTM D 149 | ≥15 |
Volume resistivity (Ω.cm) | ASTM D 876 | ≥1014 |
Size | As Supplied | After Recovery | Standard Package | ||
inch | mm | Internal Diameter (mm) | Internal Diameter (mm) | Wall Thickness (mm) | Spool Length (m/spool) |
1/16 | 1.0 | 1.40±0.20 | ≤0.65 | 0.20±0.10 | 200 |
1.5 | 1.90±0.20 | ≤0.85 | 0.20±0.10 | 200 | |
3/32 | 2.0 | 2.40±0.20 | ≤1.00 | 0.22±0.10 | 200 |
2.5 | 2.90±0.20 | ≤1.30 | 0.25±0.10 | 200 | |
1/8 | 3.0 | 3.40±0.20 | ≤1.50 | 0.28±0.10 | 200 |
3.5 | 3.90±0.20 | ≤1.80 | 0.28±0.10 | 200 | |
4.0 | 4.40±0.20 | ≤2.00 | 0.30±0.10 | 200 | |
3/16 | 4.5 | 4.90±0.20 | ≤2.30 | 0.30±0.10 | 200 |
5.0 | 5.50±0.20 | ≤2.50 | 0.32±0.10 | 100 | |
1/4 | 6.0 | 6.50±0.20 | ≤3.00 | 0.32±0.10 | 100 |
5/16 | 7.0 | 7.50±0.30 | ≤3.50 | 0.32±0.10 | 100 |
8.0 | 8.50±0.30 | ≤4.00 | 0.32±0.10 | 100 | |
3/8 | 9.0 | 9.50±0.30 | ≤4.50 | 0.35±0.10 | 100 |
10.0 | 10.50±0.30 | ≤5.00 | 0.35±0.10 | 100 | |
11.0 | 11.50±0.30 | ≤5.50 | 0.40±0.10 | 100 | |
1/2 | 12.0 | 12.50±0.30 | ≤6.00 | 0.40±0.10 | 100 |
13.0 | 13.50±0.30 | ≤6.50 | 0.40±0.10 | 100 | |
14.0 | 14.50±0.30 | ≤7.00 | 0.40±0.10 | 100 | |
5/8 | 15.0 | 15.50±0.40 | ≤7.50 | 0.40±0.10 | 100 |
16.0 | 16.50±0.40 | ≤8.00 | 0.40±0.10 | 100 | |
17.0 | 17.50±0.40 | ≤8.50 | 0.40±0.10 | 100 | |
3/4 | 18.0 | 18.50±0.40 | ≤9.00 | 0.42±0.10 | 100 |
20.0 | 20.50±0.50 | ≤10.0 | 0.45±0.10 | 100 | |
22.0 | 22.50±0.50 | ≤11.0 | 0.45±0.10 | 100 | |
1 | 25.0 | 25.50±0.50 | ≤12.5 | 0.45±0.10 | 50 |
28.0 | 28.50±0.50 | ≤14.0 | 0.60±0.10 | 50 |
Related products
Send Message