Worm Gear Speed Reducer

Worm Gear Speed Reducer
Request a Quote
SMRV025, 23.3-280RPM, 1.8-16 Nm

The ranges of speed and torque of SMRV025 gear speed reducer are 23.3-280RPM and 1.8-16Nm, respectively.

Specifications
Power [KW] Speed [r/min] Torque [Nm] Ratio Radial load [N] Service factor
0.06 280 1.8 5 439 6.2
186.7 2.6 7.5 503 4.2
140 3.4 10 553 3.5
93.3 4.9 15 633 2.5
70 6.1 20 697 1.9
56 7.5 25 751 1.7
46.7 8.2 30 798 1.6
35 10 40 878 1.2
28 12 50 946 0.9
23.3 14 60 1006 0.7
0.09 280 2.7 5 439 4.1
186.7 3.9 7.5 503 2.8
140 5.1 10 563 2.4
93.3 7.3 15 633 1.6
70 9.3 20 697 1.3
56 11 25 751 1.2
46.7 13 30 798 1.0
35 16 40 878 0.8
Related products
Send Message
Inquiry
Inquiry