YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor

YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
YEJ Series Electromagnetic Brake 3 Phase Motor, Asynchronous Motor
Request a Quote

Product description

The YEJ series electromagnetic brake 3 phase motor, asynchronous motor has large braking torque, fast braking response speed, high reliability, strong universality, so that it is suitable for lifter, winding engine, gate operator and some other equipment sets.

This series of electric motor can be divided into three models according to the speed:
1. The speed is 3000r/min and the rated power is from 0.18~22kw;
2. The speed is 1500r/min and the rated power is from 0.12~11kw;
3. The speed is 1000r/min and the rated power is from 0.18~15kw.

The adaptable voltage of all the three models of electric motors is 380V.

Technical parameters

3000r/min, 380V, 50HZ
Model Rated power Rated speed Efficiency Power factor Rated current Rated torque Locked-rotor torque Max torque Static braking torque (DC) No-load braking time
Rated torque Rated torque
Kw rpm η% COS ⌀ A Nm Ts/Tn Tmax/Tn
YEJ-631-2 0.18 2000 65.0 0.80 0.53 0.61 2.2 2.2 3.5 0.10
YEJ-632-2 0.25 2800 68.0 0.81 0.69 0.85 2.2 2.2 3.5 0.10
YEJ-711-2 0.37 2830 70.0 0.81 0.99 1.25 2.2 2.2 4.0 0.10
YEJ-712-2 0.55 2830 73.0 0.82 1.40 1.86 2.2 2.3 4.0 0.10
YEJ-801-2 0.75 2840 75.0 0.83 1.83 2.52 2.2 2.3 7.5 0.10
YEJ-802-2 1.1 2840 77.0 0.84 2.55 3.70 2.2 2.3 7.5 0.10
YEJ-90S-2 1.5 2840 79.0 0.84 3.39 5.04 2.2 2.3 15 0.15
YEJ-90L-2 2.2 2840 81.0 0.85 4.80 7.40 2.2 2.3 15 0.15
YEJ-100L-2 3 2860 83.0 0.87 6.31 10.0 2.2 2.3 30 0.15
YEJ-112M-2 4 2880 85 0.88 8.22 13.3 2.2 2.3 40 0.15
YEJ-132S1-2 5.5 2910 86.0 0.88 11.2 18.0 2.2 2.3 80 0.15
YEJ-132S2-2 7.5 2910 87.0 0.88 15.1 24.6 2.2 2.3 80 0.15
YEJ-160M1-2 11 2930 88.0 o.89 21.3 35.9 2.2 2.3 150 0.30
YEJ-160M2-2 15 2930 89.0 0.89 28.8 48.9 2.2 2.3 150 0.30
YEJ-160L-2 18.5 2935 90.0 0.90 34.7 60.2 2.2 2.3 150 0.30
YEJ-180M-2 22 2935 90.0 0.90 41.3 71.6 2.0 2.3 200 0.30
1500r/min, 380V, 50HZ
Model Rated power Rated speed Efficiency Power factor Rated current Rated torque Locked-rotor torque Max torque Static braking torque (DC) No-load braking time
Rated torque Rated torque
Kw rpm η% COS ⌀ A Nm Ts/Tn Tmax/Tn
YEJ-631-4 0.12 1360 57.0 0.72 0.44 0.84 2.2 2.0 3.5 0.10
YEJ-632-4 0.18 1360 60.0 0.73 0.62 1.26 2.2 2.0 3.5 0.10
YEJ-711-4 0.25 1375 65.0 0.74 0.79 1.74 2.2 2.0 4.0 0.10
YEJ-712-4 0.37 1375 67.0 0.75 1.12 2.57 2.2 2.0 4.0 0.10
YEJ-801-4 0.55 1405 71.0 0.75 1.57 3.74 2.2 2.4 7.5 0.10
YEJ-802-4 0.75 1405 73.0 O.76 2.02 5.10 2.2 2.4 7.5 0.10
YEJ-90S-4 1.1 1445 75.0 0.77 2.82 7.27 2.2 2.3 15 0.15
YEJ-90L-4 1.5 1445 78.0 0.79 3.70 9.91 2.2 2.3 15 0.15
YEJ-100L1-4 2.2 1440 80.0 0.81 5.16 14.B 2.2 2.3 30 0.15
YEJ -100L2-4 3 1440 82.0 0.82 6.78 19.9 2.2 2.3 30 0.15
YEJ-112M-4 4 1440 84.0 0.82 8.82 26.5 2.2 2.3 40 0.15
YEJ-132S1-4 5.5 1440 85.0 0.83 11.7 36.5 2.2 2.3 80 0.15
YEJ-132S2-4 7.5 1440 87.0 0.84 15.6 49.7 2.2 2.3 80 0.15
YEJ-160M1-4 11 1450 88.0 0.85 21.3 72.4 2.2 2.2 150 0.30
YEJ-160M2-4 15 1450 89.0 0.85 30.1 98.8 2.2 2.2 150 0.30
YEJ-180M-4 18.5 1455 90.5 0.86 36.5 121.4 2.2 2.2 150 0.30
YEJ-180L-4 22 1455 91.0 0.86 43.1 144.4 2.0 2.2 200 0.30
1000r/min, 380V, 50HZ
Model Rated power Rated speed Efficiency Power factor Rated current Rated torque Locked-rotor torque Max torque Static braking torque (DC) No-load braking time
Rated torque Rated torque
Kw rpm η% COS ⌀ A Nm Ts/Tn Tmax/Tn
YEJ - 711-6 0.18 900 56.0 0.66 0.71 19.1 1.9 2.0 4.0 0.10
YEJ-712-6 0.25 900 59.0 0.68 0.95 2.65 1.9 2.0 4.0 0.10
YEJ-801-6 0.37 910 62.0 0.70 1.30 3.88 1.9 2.0 7.5 0.10
YEJ-802 6 0.55 910 65.0 0.72 1.79 5.77 1.9 2.1 7.5 0.10
YEJ-90S-6 0.75 930 69.0 0.72 2.26 7.7 2.1 2.1 15 0.15
YEJ-90L-6 1.1 940 72.0 0.73 3.14 11.2 2.1 2.1 15 0.15
YEJ-100L-6 1.5 940 76.0 0.76 3.95 15.2 2.2 2.1 30 0.15
YEJ-112M-6 2.2 960 79.0 0.76 5.57 21.9 2.2 2.1 40 0.15
YEJ-132S-6 3 960 81.0 0.76 7.40 29.8 2.2 2.1 80 0.15
YEJ-132M1-6 4 960 82.0 0.76 9.63 39.8 2.2 2.1 80 0.15
YEJ-132M2-6 5.5 960 84.0 0.77 12.9 54.7 2.2 2.1 150 0.30
YEJ-160M-6 7.5 970 86.0 0.77 17.0 73.8 1.8 2.1 150 0.30
YEJ-160L-6 11 970 87.5 0.78 24.3 108.3 1.9 2.1 150 0.30
YEJ-180L-6 15 970 89.0 0.81 31.6 147.7 2.1 2.1 200 0.30

Model code:
(Take YEJ - 80M - 2 - 4 - B5 as an example.)
YEJ: series code;
80M: frame No.;
2: core code;
4: grade;
B5: installation method of electric motor.

Outline and installation dimension

Note: the unit of the following tables is mm.

IM B3 H63-180
Dimension figure
Frame No. A B C D E F G H K AB AC HD L
63 100 80 40 ⌀11 23 4 12.5 63 ⌀7 135 120X120 167 270
71 112 90 45 ⌀14 30 5 16 71 ⌀7 137 130X130 170 315
80M 125 100 50 ⌀19 40 6 21.5 80 ⌀10 155 145X145 190 340
90S 140 100 56 ⌀24 50 8 21 90 ⌀10 175 160X160 205 400
90L 140 125 5B ⌀24 50 8 27 90 ⌀ 10 175 160X160 205 400
100L 1()0 140 G3 ⌀28 60 8 31 100 ⌀12 200 185X185 240 440
112M 190 140 70 ⌀28 60 8 31 112 ⌀12 230 200X200 270 480
132S 216 140 89 ⌀38 80 10 41 132 ⌀12 270 245X245 315 567
132M 216 178 89 ⌀38 80 10 41 132 ⌀12 270 245X245 315 567
160M 254 210 108 ⌀42 110 12 45 160 ⌀14.5 320 335X335 450 700
160L 254 254 108 ⌀42 110 12 45 160 ⌀14.5 320 335X335 450 780
180M 279 241 121 ⌀48 110 14 51.5 180 ⌀14.5 355 370X370 500 880
180L 279 279 121 ⌀48 110 14 51.5 180 ⌀14.5 355 370X370 500 000
IM B14 H63-112
Dimension figure
Frame No. D E F G M N P S T AC AD L
63 ⌀11 23 4 12.5 75 60 90 M5 2.5 120x120 104 270
71 ⌀14 30 5 16 85 70 105 M6 2.5 130X130 107 315
80 ⌀19 40 6 21.5 100 80 120 M6 3.0 145x145 115 340
90S ⌀24 50 8 21 115 95 140 M8 3.0 160x160 122 400
90L ⌀24 50 8 27 115 95 140 M8 3.0 160x160 122 400
100L ⌀28 60 8 31 130 110 155 M8 3.5 185X185 137 440
112M ⌀28 60 8 31 130 110 160 M8 3.5 200X200 155 400
IM B34 H63-112
Dimension figure
Frame No. A B C D E F G H K M N P S T AB AC HD L
63 100 80 40 ⌀11 23 4 12.5 63 ⌀7 75 60 90 M5 2.5 135 120x120 167 270
71 112 90 45 ⌀ 14 30 5 16 71 ⌀7 85 70 105 M6 2.5 137 130X130 180 315
80 125 100 50 ⌀19 40 6 21.5 80 ⌀10 100 80 120 M6 3.0 155 145x145 190 340
90S 140 100 56 ⌀24 50 8 27 90 ⌀ 10 115 95 140 M8 3.0 175 160x160 205 400
90L 140 125 56 ⌀24 50 8 27 90 ⌀10 115 95 140 M8 3.0 175 160x160 205 400
100L 160 140 63 ⌀28 60 8 31 100 ⌀12 130 110 155 M8 3.5 200 185x185 240 440
112M 190 140 70 ⌀28 60 8 31 112 ⌀12 130 110 160 M8 3.5 230 200x200 270 480
IM B5 H63-180
Dimension figure
Frame No. D E F G M N P S T AC AD L
63 ⌀11 23 4 12.5 115 95 140 10 3.0 120x120 104 280
71 ⌀14 30 5 16 130 110 160 10 3.0 130x130 107 315
80M ⌀19 40 6 21.5 165 130 200 12 3.5 145x145 115 340
90S ⌀24 50 8 27 165 130 200 12 3.5 160x160 122 400
90L ⌀24 50 8 27 165 130 200 12 3.5 160x160 122 400
100L ⌀28 60 8 31 215 180 250 14.5 4 185x185 137 440
112M ⌀28 60 8 31 215 180 250 14.5 4 200 x 200 155 480
132S ⌀38 80 10 41 265 230 300 14.5 4 245 x 245 180 567
132M ⌀38 80 10 41 265 230 300 14.5 4 245 x 245 180 567
160M ⌀42 110 12 45 300 250 350 18.5 5 320x320 290 780
160L ⌀42 110 12 45 300 250 350 18.5 5 320x320 290 780
180M ⌀48 110 14 51.5 300 250 350 18.5 5 360x360 340 880
180L ⌀48 110 14 51.5 300 250 350 18.5 5 360x360 340 880
IM B35 H63-180
Dimension figure
Frame No. A B C D E F G H K M N P S T AB AC HD L
63 100 80 40 ⌀11 23 4 12.5 63 ⌀7 115 95 140 10 2.5 115 120x120 167 280
71 112 90 45 ⌀14 30 5 16 71 ⌀7 130 110 160 10 3.5 136 130x130 178 315
80M 125 100 50 ⌀19 40 6 21.5 80 ⌀10 165 130 200 12 3.5 154 145x145 192 340
90S 140 100 56 ⌀24 50 8 27 90 ⌀10 165 130 200 12 3.5 180 160x160 205 400
90L 140 125 56 ⌀24 50 8 27 90 ⌀10 165 130 200 12 3.5 180 160x160 205 400
100L 160 140 63 ⌀28 60 8 31 100 ⌀12 215 180 250 14.5 4 205 185x185 240 440
112M 190 140 70 ⌀28 60 8 31 112 ⌀12 215 180 250 14.5 4 235 200x200 270 480
132S 216 140 89 ⌀38 80 10 41 132 ⌀12 265 230 300 14.5 4 261 245x245 310 567
132M 216 178 89 ⌀38 80 10 41 132 ⌀12 265 230 300 14.5 4 261 245x245 310 567
160M 254 210 108 ⌀42 110 12 45 160 ⌀14.5 300 250 350 18.5 5 320 335x335 450 780
160L 254 254 108 ⌀42 110 12 45 160 ⌀14.5 300 250 350 18.5 5 320 335x335 450 780
180M 279 241 121 ⌀48 110 14 51.5 180 ⌀14.5 300 250 350 18.5 5 355 370x370 500 880
180L 279 279 121 ⌀48 110 14 51.5 180 ⌀14.5 300 250 350 18.5 5 355 370x370 500 880

ZHOUYI is a leading DC brake motor manufacturer and supplier, specializes in design and manufacture industrial electric motors, speed reducers and gearboxes since 1990. With manufacturing process in accordance to IEC standard, our company is committed to providing quality DC electric motors with a variety of model selections and configurations, to meet specific needs for your equipment and machines.

Related products
Send Message
Inquiry
Inquiry