Dual Cylinder Oil Pan Filter
Request a Quote
Application
The SPL dual-cylinder oil pan filter is intended for the filtration of lubricating oil and fuel oil mediums used in marine diesel engines and stationary diesel engines.
Characteristics
- DPL single-cylinder oil pan filter features a large filtration area, which offers better oil penetrability and lower pressure.
- The oil pan filter can be easily maintained, with no frequent washing necessary.
- Equipped with a differential pressure clogging indicator, the pressure difference is shown instantly. When the value reaches certain value, it will automatically alarm to remind you of clearance.
Parameters for SPL15, SPL20, SPL25, SPL32 and SPL40 dual-cylinder oil pan filter
TYPE | Nominal diameter (mm) | Mounting type | Outline dimensions (mm) | Distance of disassembly (mm) | Connecting dimensions of pipe (mm) | Mounting dimensions of pipe (mm) | Mounting dimensions of base | Net Weight (Kg) | ||||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | L3 | B1 | H2 | h1 | L1 | L2 | b | R | n | d1 | ||||
SPL15 | 15 | C | 328 | 180 | 196 | 260 | M30X2 CB500-75 | 38 | 55 | 88 | 155 | 291 | 45 | 166 | 80 | 12 | 16 | 4 | 12 | 9.5 | | |
SPL20 | 20 | C | 310 | 207 | 260 | 230 | M33X2 CB500-75 | 34 | 65 | 90 | 177 | 258 | 90 | 230 | 100 | 12 | 15 | 4 | 15 | 11.5 | | |
SPL25 | 25 | D | 315 | 323 | 230 | 270 | M39X2 CB500-75 | 34 | 65 | 90 | 185 | 265 | 70 | 156 | 12 | 15 | 2 | 16.5 | 12 | | ||
C | 205 | 260 | 177 | 50 | 230 | 100 | 4 | |||||||||||||||
SPL32 | 32 | D | 380 | 232 | 200 | 330 | 60X60 | 38 | 34 | 65 | 96 | 187 | 330 | 70 | 170 | 12 | 15 | 2 | 16.5 | 12 | | |
C | 207 | 260 | 175 | 50 | 230 | 100 | 4 | |||||||||||||||
SPL40 | 40 | C | 462 | 261 | 314 | 360 | 60X60 | 45 | 43 | 70 | 110 | 224 | 363 | 100 | 274 | 130 | 15 | 20 | 4 | 17 | 22 | |
Notice: For installment, D is hanging while C is side placing. Differential pressure clogging indicator can fluctuate. |
Parameters for SPL50, SPL65 and SPL80 dual-cylinder oil pan filter
TYPE | Nominal diameter (mm) | Mounting type | Outline dimensions (mm) | Distance of disassembly (mm) | Connecting dimensions of pipe (mm) | Mounting dimensions of pipe (mm) | Mounting dimensions of base(mm) | Net Weight (Kg) | ||||||||||||||
H | B | L | H1 | D | D0 | C | H | L3 | B1 | H2 | h1 | L1 | L2 | b | R | n | d1 | |||||
SPL50 | 50 | X | 447 | 425 | 410 | 425 | 86X86 | 57 | 220 | 90 | 140 | 355 | 422 | 260 | 210 | 18 | 25 | 4 | 20 | 85 | | |
C | 400 | 355 | 412 | 92 | 350 | 130 | ||||||||||||||||
SPL65 | 65 | X | 580 | 453 | 410 | 535 | 100X100 | 70 | 365 | 105 | 160 | 375 | 527 | 260 | 210 | 20 | 25 | 4 | 20 | 120 | | |
C | 423 | 370 | 517 | 112 | 350 | 150 | ||||||||||||||||
SPL80 | 80 | X | 780 | 541 | 492 | 660 | 116X116 | 89 | 443 | 124 | 190 | 456 | 650 | 350 | 270 | 20 | 25 | 4 | 22 | 165 | | |
Notice: For installment, X is underneath placing while C is side placing. SPL80 is equipped with lifting system (Seen Figure 1). Differential pressure clogging indicator can fluctuate. |
Parameters for SPL100 and SPL125 dual-cylinder oil pan filter
TYPE | Nominal diameter (mm) | Outline dimensions (mm) | Distance of disassembly (mm) | Connecting dimensions of pipe (mm) | Mounting dimensions of pipe (mm) | Mounting dimensions of base (mm) | Net Weight (Kg) | |||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | B1 | L3 | H2 | L1 | L2 | b | R | n | d1 | |||
SPL100 | 100 | 765 | 847 | 560 | 660 | 190 | 108 | 336 | 200 | 687 | 300 | 640 | 500 | 330 | 20 | 32 | 4 | 22 | 370 | |
SPL125 | 125 | 850 | 900 | 605 | 760 | 215 | 133 | 420 | 225 | 732 | 340 | 730 | 540 | 370 | 20 | 32 | 4 | 22 | 420 | |
Notice: The standard for flange is GB573. Differential pressure clogging indicator can fluctuate. |
Parameters for SPL150 and SPL200 dual-cylinder oil pan filter
TYPE | Nominal diameter (mm) | Outline dimensions (mm) | Distance of disassembly (mm) | Connecting dimensions of pipe (mm) | Mounting dimensions of pipe (mm) | Mounting dimensions of base (mm) | Net Weight (Kg) | |||||||||||||
DN | H | B | L | H1 | D | D0 | C | h | B1 | L3 | H2 | L1 | L2 | b | R | n | d1 | |||
SPL150 | 150 | 890 | 1000 | 990 | 790 | 240 | 159 | 380 | 250 | 825 | 400 | 760 | 750 | 460 | 30 | 32 | 4 | 22 | 680 | |
SPL200 | 200 | 1058 | 1155 | 1180 | 945 | 310 | 219 | 450 | 315 | 960 | 440 | 910 | 920 | 520 | 30 | 40 | 4 | 24 | 800 | |
Notice: The standard for flange is GB573-65. There are 3 units of filter element for DN150 and 4 units of filter element for DN200. Differential pressure clogging indicator can fluctuate. |
Index
diesel filter, marine filter, fuel filtration
Related products
Send Message
Most Recent
More
Other Products
Videos