JAC-S978KM Ceramic Alumina Mounted Flap Wheels
Request a Quote
Product Code | JAC-S968SM | JAC-S978KM | JAC-S988RM |
Abrasive Grains | Premium Ceramic Alumina | Premium Ceramic Alumina | Premium Ceramic Alumina |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/8" | Straight Shank-1/8" | Straight Shank-1/8" |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | ||||
3/4" x 1/2" x 1/8" | 22 x 13 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93601 | 93602 | 93603 |
60 | 93614 | 93615 | 93616 | |||||
80 | 93627 | 93628 | 93629 | |||||
100 | 93630 | 93631 | 93632 | |||||
120 | 93643 | 93644 | 93645 | |||||
3/4" x 5/8" x 1/8" | 22 x 15 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93656 | 93657 | 93658 |
60 | 93669 | 93660 | 93661 | |||||
80 | 93672 | 93673 | 93674 | |||||
100 | 93685 | 93686 | 93687 | |||||
120 | 93698 | 93699 | 93690 | |||||
3/4" x 3/4" x 1/8" | 22 x 20 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93701 | 93702 | 93703 |
60 | 93714 | 93715 | 93716 | |||||
80 | 93727 | 93728 | 93729 | |||||
100 | 93730 | 93731 | 93732 | |||||
120 | 93743 | 93744 | 93745 | |||||
3/4" x 1" x 1/8" | 22 x 25 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93756 | 93757 | 93758 |
60 | 93769 | 93760 | 93761 | |||||
80 | 93772 | 93773 | 93774 | |||||
100 | 93785 | 93786 | 93787 | |||||
120 | 93798 | 93799 | 93890 | |||||
3/4" x 1-3/16" x1/8" | 22 x 30 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93901 | 93902 | 93903 |
60 | 93914 | 93915 | 93916 | |||||
80 | 93927 | 93928 | 93929 | |||||
100 | 93930 | 93931 | 93932 | |||||
120 | 93943 | 93944 | 93945 | |||||
3/4" x 1-1/2" x1/8" | 22 x 40 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 93956 | 93957 | 93958 |
60 | 93969 | 93960 | 93961 | |||||
80 | 93972 | 93973 | 93974 | |||||
100 | 93985 | 93986 | 93987 | |||||
120 | 93998 | 93999 | 93990 | |||||
3/4" x 2" x 1/8" | 22 x 50 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 94001 | 94002 | 94003 |
60 | 94014 | 94015 | 94016 | |||||
80 | 94027 | 94028 | 94029 | |||||
100 | 94030 | 94031 | 94032 | |||||
120 | 94043 | 94044 | 94045 |
Related products
Send Message
Most Recent
More
Other Products
Videos