Floor-Mounted X-Ray Machine
Our dual-column floor-mounted digital X-ray machine is designed specifically for DR rooms, offering wide-ranging applications for head, chest, abdominal, lumbar, and limb imaging. It supports PA, LAT, and clinical static imaging, ensuring precise diagnostics across multiple body regions.
Equipped with a high-performance digital image acquisition system, this radiographic machine delivers exceptional image quality for accurate and reliable results. It is available in two models, SHO-DDX03 and SHO-DDX04, both offering multiple power options, including 20kW & 200mA, 20kW & 320mA, 32kW & 400mA, 40kW & 500mA, and 50kW & 630mA. For advanced imaging needs, the SHO-DDX04 X-ray apparatus even reaches 65kW & 800mA, providing superior power and clarity for demanding clinical applications.
| Ambient Conditions | |
| Ambient temperature | 10℃ to 40℃ | 
| Relative humidity | 30-75% | 
| Atmospheric | 70-106 kPa | 
| Main head | 9.7 inch touch screen control panel | 
| X-Ray Generator | ||||
| Model | SHO-DDX03 Series | |||
| Output power (kW) | 20 | 32 | 40 | 50 | 
| Current (mA) | 10-320 | 10-400 | 10-500 | 10-630 | 
| Voltage (kV) | 40-125 | 40-125 | 40-125 | 40-150 | 
| mAs (mAs) | 0.1-320 | 0.1-400 | 0.1-400 | 0.1-630 | 
| Exposure time (s) | 0.00-6.3 | |||
| Focus size | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 | 0.6/1.2 | 
| APR program | Equipped | |||
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. | |||
| X-Ray Tube | |
| Anode type | Rotating Anode | 
| Focal Spot value | 0.6 mm / 1.2 mm | 
| Maximum voltage | 150 kV | 
| Revolving speed of anode | 2800 rpm | 
| Inherent filtration | 1.0 mmAl | 
| Anode heat storage capacity | 300 kHU | 
| Maximum cooling rate of anode | 870 W | 
| Housing heat storage capacity | 900 kJ | 
| X-ray detector (Iray brand Flat Panel Detector) | |
| Type | Amorphous Silicon | 
| Scintillator | Cesium Iodide | 
| Active Area | 17×17 inch (43×43 cm) | 
| Active Pixel | 3072*3072 | 
| Pixel Pitch | 139 um | 
| A/D Conversion | 16 bits | 
| DQE | ≧70% | 
| Spatial Resolution | 36Lp/cm | 
| Acquisition time | ≤ 2 s | 
| Collimator | |
| Type | Manual Collimator | 
| Max. Window | 440×440mm (SID=100cm) | 
| Lamp | AC/DC24V, 5W | 
| Lamp timer | Automatic illumination with timer for lamp (30 s) | 
| Inherent filtration | 1.0 mmAl | 
| Illuminant | LED | 
| Grid | |
| Densities | 40 lp/cm | 
| Ratios | 10:1 | 
| Size | 18”×18” | 
| Focal distance | 130 cm | 
| Photography table | |
| Type | Radiography Table | 
| Tabletop size | 2100×800 mm X65 mm | 
| load-bearing | 300 KG | 
| Floating front and back | 150 mm / 150 mm | 
| Floating left and right | 400 mm / 400 mm | 
| Column stand movement | |
| Tube stand | |
| Up-down movement | 28-128 cm | 
| Stand left-right movement | 78.5-157 cm | 
| Rotational angles of stand | 180° to -180° | 
| Rotational angles of tube | ±90° | 
| Bucky stand | |
| FPD cassette up-down movement | 4-175 cm | 
| Workstation | |
| Monitor | 23’’ LCD Dell brand | 
| CPU | ≥ 2.8 GHz | 
| Memory | ≥ 4 GB | 
| HDD | ≥ 1 TB | 
| DICOM3.0 | Query for integration with any PACS | 
- FPD Compartment on Chest Stand: 
Highly mobile, ensuring smooth and precise movement for optimal image capture. - Column and X-Ray Tube Rotation: 
Allows for flexible positioning, making it easy to adjust for different imaging needs. 
Supports patients weighing up to 300 kg, providing stability and ease of use.
Features a 7-inch LCD color touchscreen, offering an intuitive and user-friendly interface.
Ensures consistent and reliable power output for high-quality imaging.
Can be configured with a TOSHIBA tube option, providing enhanced imaging performance
Uses world-renowned Iray technology, available in wired and wireless options. The wireless FPD comes with a dedicated battery charger, and the image acquisition software is also supplied by Iray.
Provides a powerful and efficient platform for image processing and management.
Offers precise and convenient control over exposure settings.
Looking for a versatile and high-performance X-ray system for your DR room? Contact us today to find the right X-ray equipment for your facility!

                                                
                                                
                                                