Quadrant Shower Enclosure
Quadrant Shower Enclosure
Seven models of quadrantshower enclosure are shown on this page. They are mainly made using
Specifications of the Quadrant Shower Enclosure
Items | Specification (mm) | Packing (mm) | N.W. (kg) | G.W. (kg) | Volume (m3) |
BLA03Y | 1000*800*1850 | 2000*625*300 | 45 | 51 | 0.375 |
1200*800*1850 | 2000*815*285 | 51 | 58 | 0.465 | |
BLA01S | 900*900*1850 | 2000*605*270 | 42.5 | 48.5 | 0.327 |
1000*1000*1850 | 2000*685*245 | 49 | 55.5 | 0.336 | |
BLA01Y | 1000*800*1850 | 2000*615*280 | 44 | 50.5 | 0.344 |
1200*800*1850 | 2000*815*275 | 50 | 57.5 | 0.448 | |
BLA02S | 900*900*1850 | 2000*605*260 | 44 | 49 | 0.292 |
1000*1000*1850 | 2000*685*225 | 50 | 55 | 0.292 | |
BLA02Y | 1000*1000*1850 | 2000*615*280 | 44.5 | 50 | 0.357 |
1200*1200*1850 | 2000*815*285 | 51 | 58 | 0.487 | |
BLA03Y | 1000*800*1850 | 2000*625*300 | 45 | 51 | 0.375 |
1200*800*1850 | 2000*815*285 | 51 | 58 | 0.465 | |
BLA05S | 900*900*1850 | 2000*545*205 | 62.5 | 68 | 0.223 |
1000*1000*1850 | 2000*615*215 | 63 | 68.5 | 0.264 | |
1000*800*1850 | 2000*625*220 | 70 | 76 | 0.275 | |
1200*800*1850 | 2000*810*220 | 70.5 | 77 | 0.356 |
,,,。BLA01Y1000*800*1850 mm1200*800*1850mm,2000*615*280mm2000*815*275mm,,。BLA02Y 1000*1000*1850mm1200*1200*1850mm,0.3570.487m³,,,,。BLA02Y、、,,、。,。,,(sliding showerenclosure),。