Oil Suction & Delivery Hose Type: XY10/XY20

Oil Suction & Delivery Hose  Type: XY10/XY20
Oil Suction & Delivery Hose  Type: XY10/XY20
Oil Suction & Delivery Hose  Type: XY10/XY20
Request a Quote

Our oil suction and delivery hoses are designed for the suction and discharge of oil as well as for the transportation of gasoline, diesel, fuel containing up to 50% aromatic hydrocarbons, sea water, fresh water, slurry, air, and other mediums.

Construction:
  • Tube: Black nitrile rubber with oil resistance, salt (sea water) resistance, thermal resistance, acid and alkali resistance and so on;
  • Reinforcement: High strength composite fiber with helical steel wire and conductive copper wire;
  • Cover: Black chloroprene rubber and butadiene rubber composite, with excellent abrasive resistance, ozone resistance, oil and thermal resistance, anti-aging properties, etc.
Temperature Range:

-30℃ ~ + 100℃

XY10 Series Technical Parameters:
I.D. (inch) (mm)  O.D. (inch) (mm)  W.P. (bar) (psi)  B.P. (bar) (psi)  Safety Factor MBR (mm) Weight (Kg/m)  Max. Length (mm)  N.P. (Kpa) 
3/4 19 1.22 31 10 150 40 600 4 85 0.7 100 -90
1 25 1.46 37 10 150 40 600 4 100 1.1 100 -90
1-1/4 32 1.77 47 10 150 40 600 4 130 1.3 100 -90
1-1/2 38 2.00 53 10 150 40 600 4 150 1.5 100 -90
2 51 2.60 66 10 150 40 600 4 300 2.1 100 -90
2-1/2 64 3.11 79 10 150 40 600 4 350 2.2 100 -90
3 76 3.62 92 10 150 40 600 4 400 3.1 100 -90
4 102 4.84 123 10 150 40 600 4 550 5.2 100 -90
5 127 5.90 150 10 150 40 600 4 650 7.3 100 -90
6 152 6.90 175 10 150 40 600 4 800 8.9 100 -90
8 203 9.25 238 10 150 40 600 4 1,100 18 100 -90
XY20 Series Technical Parameters:
I.D. (inch) (mm)  O.D. (inch) (mm)  W. P. (bar) (psi)  B.P. (bar) (psi)  Safety Factor  MBR (mm) Weight (Kg/m)  Max. Length (m)  N.P. (Kpa) 
3/4 19 1.22 31 20 300 80 1,200 4 85 0.7 60 -90
1 25 1.46 37 20 300 80 1,200 4 100 1.1 100 -90
1-1/4 32 1.77 47 20 300 80 1,200 4 130 1.3 100 -90
1-1/2 38 2.00 53 20 300 80 1,200 4 150 1.5 100 -90
2 51 2.76 70 20 300 80 1,200 4 300 2.5 100 -90
2-1/2 64 3.27 83 20 300 80 1,200 4 350 3.1 60 -90
3 76 3.82 97 20 300 80 1,200 4 400 4.0 100 -90
4 102 5.08 129 20 300 80 1,200 4 550 6.5 100 -90
5 127 6.06 154 20 300 80 1,200 4 650 8.3 100 -90
6 152 7.09 180 20 300 80 1,200 4 800 10.6 100 -90
Related products
Send Message
Inquiry
Inquiry