Low-E Glass

Low-E Glass
Low-E Glass
Request a Quote
Optical Parameters

Online Clear Low-E Glass

Thickness (mm) Visible Light Sunlight U-Value Solar Heart Gain Co-efficient (SHGC) Shading Co-efficient (SC)
Transmissivity Reflectivity Transmissivity Reflectivity Summer Winter
4 83.5 11 72.50 11 2.93 3.74 0.76 0.88
5 82.8 11 70.20 11 2.91 3.71 0.74 0.85
6 82.5 10 70 10 2.90 3.70 0.72 0.82
8 81.8 10 68 10 2.90 3.70 0.71 0.81

Online Ultra Clear Low-E Glass

Thickness (mm) Visible Light Sunlight U-Value Solar Heart Gain Co-efficient (SHGC) Shading Co-efficient (SC)
Transmissivity Reflectivity Transmissivity Reflectivity Summer Winter
4 84.5 11.50 76.00 11.50 2.93 3.74 0.83 0.95
5 84.0 11.40 75.50 11.30 2.91 3.71 0.82 0.94
6 84.0 11.20 75.00 11.30 2.90 3.70 0.80 0.93
8 83.60 11.00 73.00 11.20 2.90 3.70 0.78 0.90
Leave Message
Manufacturer Advertising
Similar Manufacturies and Parts
Inquiry
Inquiry