Lithium-ion UPS Battery 100Ah/120Ah Middle Discharge (C-Rating) Pack
Request a Quote
- Lithium-ion battery module
- Lithium-ion energy storage system (battery pack)
The lithium-ion UPS battery 100Ah/120Ah middle discharge (C-rating) pack is mainly used in UPS systems to supply power for data centers, industrial processes and critical infrastructures. Sicon provides complete energy storage system solutions and our battery pack is composed of battery modules, control module and the BMS (battery management system). The circuit breaker inside the control module is selectively assembled according to your specific requirements. The circuit breaker inside the control module is selectively assembled according to your specific requirements.
Advantages
- High-efficiency rated load;
- Long lifespan and low maintenance cost;
- Custom BMS (battery management system) with battery status monitoring, charging and discharging control and balance functions
- Modular structure for easier maintenance and management;
- Available for parallel connection of multiple battery systems;
- Safe and reliable structure, outstanding mechanical strength, no machine vibration or deformation;
- Designed with enough clearance and creepage distances for safety assurance.
Technical parameters for 100Ahlithium-ion battery modules
Configuration | 16S1P |
Configuration parts | 16 Cells, BMS |
Dimension (W×L×H)mm | 400×518×196 |
Weight(kg) | < 55 |
Rated energy@25℃, kWh | 5.12 |
Rated voltage, V | 51.2 |
Working voltage, V | 40~58.4 |
Maximum discharging power, kW | 11.68(2C) |
Terminal output | connectors |
Communication | CAN |
Technical parameters for 100Ah Lithium-ion battery energy storage system
Configuration | 10 battery modules+1 control module |
Rated charge rate@25℃ | 1C |
Rated discharge rate@25℃ | 2C |
Rated capacity | 100Ah |
Rated energy | 51.2kWh |
Rated voltage | ±256VDC |
Working voltage | ±200-±292VDC |
Communication | CAN |
BMS | Adaptive BMS |
Dimension (L*W*H)mm | 1000×650×1400 |
Weight(kg) | <750 |
100Ah UPS loading time parameters
UPS power(kVA) Loading time(min) ±256V100Ah (quantity of battery system) | 1 rack | 2 rack | 3 rack | 4 rack | 5 rack | 6 rack |
640(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | N/A |
600(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 26.27 |
560(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 28.14 |
520(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 30.31 |
480(efficiency: 98%) | N/A | N/A | N/A | N/A | 27.36 | 32.83 |
440(efficiency: 98%) | N/A | N/A | N/A | N/A | 29.85 | 35.82 |
400(efficiency: 98%) | N/A | N/A | N/A | 26.27 | 32.83 | 39.40 |
360(efficiency: 98%) | N/A | N/A | N/A | 29.18 | 36.48 | 43.78 |
320(efficiency: 98%) | N/A | N/A | N/A | 32.83 | 41.04 | 49.25 |
280 (efficiency: 98%) | N/A | N/A | 28.14 | 37.52 | 46.90 | 59.41 |
240 (efficiency: 98%) | N/A | N/A | 32.83 | 43.78 | 57.76 | 69.31 |
200 (efficiency: 98%) | N/A | 26.27 | 39.40 | 55.45 | 69.31 | 83.17 |
160 (efficiency: 98%) | N/A | 32.83 | 49.25 | 69.31 | 86.64 | 103.97 |
120 (efficiency: 98%) | N/A | 43.78 | 69.31 | 92.42 | 115.52 | 138.62 |
Technical parameters for 120AhLithium-ion battery modules
Configuration | 15S1P |
Configuration parts | 15 Cells, BMS |
Dimension (W×L×H)mm | 440×495×200 |
Weight(kg) | < 54 |
Rated energy@25℃, kWh | 5.76 |
Rated voltage, V | 48 |
Working voltage, V | 37.5~54.75 |
Maximum discharge rate, kW | 11.52(2C) |
Terminal output | connectors |
Communication | CAN |
Technical parameters for 120Ah Lithium-ion battery energy storage system
Configuration parts | 10 battery modules +1 control module |
Rated charge rate@25℃ | 1C |
Rated discharge rate@25℃ | 2C |
Rated capacity | 120Ah |
Rated energy | 57.6kWh |
Rated voltage | ±240VDC |
Working voltage | ±187.5-±273.75VDC |
Communication | CAN |
BMS | Adaptive BMS |
Dimension (L*W*H)mm | 1000×650×1400 |
Weight(kg) | <740 |
120Ah UPS loading time parameters
UPS power(kVA) Loading time(min) 512V92Ah (quantity of battery system) | 1 rack | 2 rack | 3 rack | 4 rack | 5 rack | 6 rack |
640(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 29.24 |
600(efficiency: 98%) | N/A | N/A | N/A | N/A | N/A | 31.19 |
560(efficiency: 98%) | N/A | N/A | N/A | N/A | 27.85 | 33.42 |
520(efficiency: 98%) | N/A | N/A | N/A | N/A | 29.99 | 35.99 |
480(efficiency: 98%) | N/A | N/A | N/A | N/A | 32.49 | 38.99 |
440(efficiency: 98%) | N/A | N/A | N/A | 28.35 | 35.44 | 42.53 |
400(efficiency: 98%) | N/A | N/A | N/A | 31.19 | 38.99 | 46.79 |
360(efficiency: 98%) | N/A | N/A | N/A | 34.66 | 43.32 | 51.98 |
320(efficiency: 98%) | N/A | N/A | 29.24 | 38.99 | 48.74 | 59.71 |
280(efficiency: 98%) | N/A | N/A | 33.42 | 44.56 | 56.87 | 68.24 |
240 (efficiency: 98%) | N/A | N/A | 38.99 | 51.98 | 66.35 | 79.62 |
200 (efficiency: 98%) | N/A | 31.19 | 46.79 | 63.69 | 79.62 | 95.54 |
160 (efficiency: 98%) | N/A | 38.99 | 59.71 | 79.62 | 99.52 | 119.43 |
120 (efficiency: 98%) | N/A | 51.98 | 79.62 | 106.16 | 132.70 | 159.24 |
Related products
Send Message
Most Recent
More
Other Products
Videos