Marine Diesel Generator

Marine Diesel Generator
Request a Quote

The marine diesel generator adopts a brand-name marine engine and alternator for medium and high speed operation. It is also equipped with a high quality and intelligent control system.

Features
  • All connections for marine diesel generator sets are mounted on the base of the frame in advance, which is simple and compact in structure, convenient for installation, operation and maintenance.
  • Marine diesel generator is designed and manufactured according to specific marine environment.
  • The marine diesel generator set has been certified by CCS. It has an intelligent control system to achieve automatic testing upon operation, starting, shutdown and quick, reliable starting of the diesel engine, ensuring safe and efficient operation.
Parameters
No. Power (KW) Max. power KW (Brake horsepower) Speed (RPM) Engine model
1 164 220 1800 NT855-M
2 179 240 1800 NT855-M
3 201 270 1800 NT855-M
4 224 300 1800 NT855-M
5 261 350 1800 NTA855-M
6 269 360 2100 NTA855-M
7 298 400 2100 NTA855-M
8 317 425 1800 KT19-M
9 351 470 1800 KTA19-M
10 373 500 1800 KTA19-M3
11 410 550 2100 KTA19-M3
12 447 600 1800 KTA19-M3
13 477 640 1800 KTA19-M3
14 522 700 2100 KTA19-M4
15 597 800 1800 KTA38-M
16 671 800 1800 KTA39-M0
17 746 1000 1800 KTA39-M1
18 895 1200 1800 KTA39-M2
19 186 250 1800 NT855-M
20 209 280 1800 NT855-M
21 298 400 1800 NTA855-M
22 336 450 1800 NTA855-M
23 240(322) 265(355) 1500 NTA855-DM
24 283(380) 321(430) 1500 NTA855-DM
25 287(385) 317(425) 1800 NTA855-DM
26 313(420) 347(465) 1800 NTA855-DM
27 317(425) 351(371) 1500 NTA855-DM
28 336(450) 369(495) 1500 KTA19-DM
29 403(540) 448(600) 1500 KTA19-DM
30 447(600) 504(675) 1500 KTA19-DM
31 463(620) 511(685) 1800 KTA19-DM
32 507(563) 563(755) 1800 KTA19-DM
33 180(241) 198(265) 1500 NTA855-DM
34 231(310) 254(340) 1500 NTA855-DM
35 264(354) 291(390) 1500 NTA855-DM
36 312(418) 343(460) 1500 NTA855-DM
37 392(525) 448(600) 1800 KTA19-DM
38 560(750) 615(825) 1500 KT38-DM
39 679(910) 747(1000) 1800 KTA38-DM
40 664(890) 731(980) 1500 KTA38-DM
41 809(1085) 895(1200) 1800 KTA38-DM
42 813(1090) 895(1200) 1500 KTA38-DM
43 1007(1350) 1120(1490) 1800 KTA38-DM
44 880(1180) 970(1300) 1500 KTA38-DM
DCEC Marine Diesel Generator
Engine for marine propulsion system
Prime power (kw/rpm) Max power (kw/rmp) Engine model
90 / 2200 100 / 2270 6BT5.9-M120
110 / 2200 120 / 2270 6BTA5.9-M150
138 / 2328 152 / 2400 6CTA8.3-M188
151 / 2328 166 / 2400 6CTA8.3-M205
Prime motor for marine applications
Prime power (kw/rpm) Standby power (kw/rpm) Engine model
47 / 1500 52 / 1500 4BTA3.9-GM47
83 / 1500 92 / 1500 6BT5.9-GM83
115 / 1500 127 / 1500 6CT8.3-GM115
155 / 1500 170 / 1500 6CTA8.3-GM155
100 / 1500 110 / 1500 6BTA5.9-GM100
115 / 1500 127 / 1500 6BTAA5.9-GM115
65 / 1800 72 / 1800 4BTA3.9-GM65
100 / 1800 110 / 1800 6BT5.9-GM100
120 / 1800 132 / 1800 6BTA5.9-GM120
129 / 1800 142 / 1800 6CT8.3-GM129
175 / 1800 193 / 1800 6CTA8.3-GM175
Related products
Send Message
Inquiry
Inquiry