Hot and Cold Water Dispenser 69L
Request a Quote
Hot and Cold Water Dispenser Mode | YLR2-5-X(69L) |
AC Voltage | 220V/50HZ or 110V/60HZ |
Cooling Power(W) | 112 |
Heating Power(W) | 500 |
Cooling Capacity(L/H) | ≤10℃ 2L/H |
Heating Capacity(L/H) | ≥90℃ 5L/H |
Energy Consumption | 1.65kW.h/24h |
Working Temperature | 10-38℃ |
Electric Shock Protection Type | I |
N.W.(KGS) | 16 |
G.W.(KGS) | 18 |
Product Dimension (MM) | 310×320×970 |
Regular Packaging Dimension (MM) | 340×360×10000 |
Simple Packaging Dimension (MM) | -- |
1*20'(PCS) Regular Packaging | 224 |
1*40'(PCS) Regular Packaging | 462 |
1*40'(PCS) Simple Packaging | 462 |
Related products
Send Message
Most Recent
More
Other Products
Videos