PSA Cloth Sanding Discs

PSA Cloth Sanding Discs
PSA Cloth Sanding Discs
PSA Cloth Sanding Discs
PSA Cloth Sanding Discs
Request a Quote
Availability
Product Code JAC-K316PD JAC-Z616PD JAC-C818PD
Abrasive Grains Aluminum Oxide Aluminum Oxide Aluminum Oxide
Backing Materials X-weigth Cloth X-weigth Cloth X-weigth Cloth
Stearated Coating Color Red Stearated Coat Blue Stearated Coat Black Stearated Coat
SIZE SIZE GRIT STD PART # PART # PART #
( Diameter x HN) ( Diameter x HN) PACK
3" x NH 75 mm x NH 60 100 31006 61006 81008
80 100 31019 61019 81011
100 100 31022 61022 81024
120 100 31035 61035 81037
150 100 31048 61048 81040
180 100 31051 61051 81053
220 100 31064 61064 81066
240 100 31077 61077 81079
280 100 31080 61080 81082
320 100 31093 61093 81095
400 100 31106 61106 81108
500 100 31119 61119 81111
600 100 31122 61122 81124
    800 100 31135 61135 81137
3-1/2" x NH 90 mm x NH 60 100 31148 61148 81140
80 100 31151 61151 81153
100 100 31164 61164 81166
120 100 31177 61177 81179
150 100 31180 61180 81182
180 100 31193 61193 81195
220 100 31206 61206 81208
240 100 31219 61219 81211
280 100 31222 61222 81224
320 100 31235 61235 81237
400 100 31248 61248 81240
500 100 31251 61251 81253
600 100 31264 61264 81266
    800 100 31277 61277 81279
5" x NH 125 mm x NH 60 100 31280 61280 81282
80 100 31293 61293 81295
100 100 31306 61306 81308
120 100 31319 61319 81411
150 100 31422 61422 81424
180 100 31435 61435 81437
220 100 31448 61448 81440
240 100 31451 61451 81453
280 100 31464 61464 81466
320 100 31477 61477 81479
400 100 31480 61480 81482
500 100 31493 61493 81495
600 100 31506 61506 81508
    800 100 31519 61519 81511
5" x 5H 125 mm x 6H 60 100 31522 61522 81524
Vacuum Vacuum 80 100 31535 61535 81537
100 100 31548 61548 81540
120 100 31551 61551 81553
150 100 31564 61564 81566
180 100 31577 61577 81579
220 100 31580 61580 81582
240 100 31593 61593 81595
280 100 31606 61606 81608
320 100 31619 61619 81611
400 100 31622 61622 81624
500 100 31635 61635 81637
600 100 31648 61648 81640
    800 100 31651 61651 81653
5" x 8H 125 mm x 8H 60 100 31664 61664 81666
Vacuum Vacuum 80 100 31677 61677 81679
100 100 31680 61680 81682
120 100 31693 61693 81695
150 100 31706 61706 81708
180 100 31719 61719 81711
220 100 31722 61722 81724
240 100 31735 61735 81737
280 100 31748 61748 81840
320 100 31851 61851 81853
400 100 31864 61864 81866
500 100 31877 61877 81879
600 100 31880 61880 81882
    800 100 31893 61893 81895
6" x NH 150 mm x NH 60 100 31906 61906 81908
80 100 31919 61919 81911
100 100 31922 61922 81924
120 100 31935 61935 81937
150 100 31948 61948 81940
180 100 31951 61951 81953
220 100 31964 61964 81966
240 100 31977 61977 81979
280 100 31980 61980 81982
320 100 31993 61993 81995
400 100 32006 62006 82008
500 100 32019 62019 82011
600 100 32022 62022 82024
    800 100 32035 62035 82037
6" x 6H 150 mm x 6H 60 100 32048 62048 82040
Vacuum Vacuum 80 100 32051 62051 82053
100 100 32064 62064 82066
120 100 32077 62077 82079
150 100 32080 62080 82082
180 100 32093 62093 82095
220 100 32106 62106 82108
240 100 32119 62119 82111
280 100 32122 62122 82124
320 100 32135 62135 82137
400 100 32148 62148 82140
500 100 32151 62151 82153
600 100 32164 62164 82166
    800 100 32177 62177 82179
6" x 8H 150 mm x 8H 60 100 32280 62280 82282
Vacuum Vacuum 80 100 32293 62293 82295
100 100 32306 62306 82308
120 100 32319 62319 82311
150 100 32322 62322 82324
180 100 32335 62335 82337
220 100 32348 62348 82340
240 100 32351 62351 82353
280 100 32364 62364 82366
320 100 32377 62377 82379
400 100 32380 62380 82382
500 100 32393 62393 82395
600 100 32406 62406 82408
    800 100 32419 62419 82411
8" x NH 180 mm x NH 60 50 32422 62422 82424
80 50 32435 62435 82437
100 50 32448 62448 82440
120 50 32451 62451 82453
150 50 32464 62464 82466
180 50 32477 62477 82479
220 50 32480 62480 82482
240 50 32493 62493 82495
280 50 32506 62506 82508
320 50 32519 62519 82511
400 50 32522 62522 82524
500 50 32535 62535 82537
600 50 32548 62548 82540
    800 50 32551 62551 82553
8" x 8H 180 mm x 8H 60 50 32564 62564 82566
80 50 32577 62577 82579
100 50 32580 62580 82582
120 50 32593 62593 82595
150 50 32606 62606 82608
180 50 32619 62619 82711
220 50 32722 62722 82724
240 50 32735 62735 82737
280 50 32748 62748 82740
320 50 32751 62751 82753
400 50 32764 62764 82766
500 50 32777 62777 82779
600 50 32780 62780 82782
800 50 32793 62793 82795
Related products
Send Message
Inquiry
Inquiry