EMA09 4 Flute Corner Radius End Mill, Regular Length

EMA09 4 Flute Corner Radius End Mill, Regular Length
EMA09 4 Flute Corner Radius End Mill, Regular Length
EMA09 4 Flute Corner Radius End Mill, Regular Length
Request a Quote
  • Special 4~6 flutes design provides small chip loads, higher metal removal rates and better surface finish on the workpieces
  • Results in excellent performance when cutting prehardened steels up to HRc56
  • Used for machining molds & dies
  • Fit for milling from roughing to finishing at one time, with reduced tool changing times
  • Oerlikon Balzers coating and tool geometry provide outstanding cutting ability and wear resistance
Application
Product Specifications
Coating AITiN /TiALN /TiAISiN
AITiSiN
HRC HRC46/56
Helix Angle 35°/36°/37° Shank Cylindrical H6
Material IMC™ UMG Carbide Rod Tolerance on Cutting Diameter 0-0.030
Carbide End Mill, 4 Flutes, Corner Radius - for Side Cutting(UNT-EMA09)
UNT EDP # Click to Order Corner Radius
R
Mill Dia.
D1
Shank Dia.
D2
Flute Length
L1
O.A.L.
L2
Flutes
EMA090101 R0.1 1.0 4 3 50 4
EMA090102 R0.2 1.0 4 3 50 4
EMA090201 R0.1 2.0 4 6 50 4
EMA090202 R0.2 2.0 4 6 50 4
EMA090203 R0.3 2.0 4 6 50 4
EMA090302 R0.2 3.0 4 8 50 4
EMA090303 R0.3 3.0 4 8 50 4
EMA090305 R0.5 3.0 4 8 50 4
EMA090310 R1.0 3.0 4 8 50 4
EMA090402 R0.2 4.0 4 11 50 4
EMA090403 R0.3 4.0 4 11 50 4
EMA090405 R0.5 4.0 4 11 50 4
EMA090410 R1.0 4.0 4 11 50 4
EMA090505 R0.5 5.0 6 13 50 4
EMA090510 R1.0 5.0 6 13 50 4
EMA090602 R0.2 6.0 6 16 50 4
EMA090603 R0.3 6.0 6 16 50 4
EMA090605 R0.5 6.0 6 16 50 4
EMA090610 R1.0 6.0 6 16 50 4
EMA090615 R1.5 6.0 6 16 50 4
EMA090620 R2.0 6.0 6 16 50 4
EMA090802 R0.2 8.0 8 20 60 4
EMA090803 R0.3 8.0 8 20 60 4
EMA090805 R0.5 8.0 8 20 60 4
EMA090810 R1.0 8.0 8 20 60 4
EMA090815 R1.5 8.0 8 20 60 4
EMA090820 R2.0 8.0 8 20 60 4
EMA091005 R0.5 10.0 10 25 75 4
EMA091010 R1.0 10.0 10 25 75 4
EMA091015 R1.5 10.0 10 25 75 4
EMA091020 R2.0 10.0 10 25 75 4
EMA091030 R3.0 10.0 10 30 75 4
EMA091205 R0.5 12.0 12 30 75 4
EMA091210 R1.0 12.0 12 30 75 4
EMA091215 R1.5 12.0 12 30 75 4
EMA091220 R2.0 12.0 12 30 75 4
EMA091230 R3.0 12.0 12 30 75 4

• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.

Related products
Send Message
Inquiry
Inquiry