PTFE Conveyor Belting
Request a Quote
The PTEE conveyor belting is made of suspension PTFE (polytetrafluoroethylene) liquid and high-performance glass fiber immersed into it, which is a versatile composite product.
Applications
- Textile printing and dyeing: drying room conveyor belts or drying tunnel for printing drying, bleaching and dyeing cloth drying, fabric shrinkage drying, non-woven fabric drying.
- Tensionless dryer, UV curing machine, UV drying, paper varnishing drying, plastic products printing drying and etc.
- Other: high frequency drying, microwave drying, frozen food unfreezing, baking, thermal shrinkage of packaged food, drying of items containing water, quick drying of flux ink.
Features
- The PTFE conveyor belting is weather resistant and aging resistant, suitable for applications with working environment temperature of -196℃~300℃.
- Chemical corrosion resistant. Strong acid and base resistant (including aqua regia and various organic solvent)
- Non-sticky: it's difficult for most matters to adhere to the PTFE belt surface. Easy clean and removal of stains and contaminant such as paste, resin, coating and etc.
- Dimensional stability (elongation<5 ‰). High strength and good mechanical properties.
- The conveyor belting is fatigue resistant which allows the adoption of pulley of smaller diameter.
- The PTFE belting is non-toxic, chemical resistant against almost all chemical matters.
- High breathability achieves less energy consumption and higher drying efficiency.
Specifications
Product name | Fabric name | Gram weight (g/m2) | Tensile strength (N/5CM) | ||||
Fabric | Finished product | ||||||
Fabric | Finished product | Warp direction | Weft direction | Warp direction | Weft direction | ||
6001(beige) | Plain weave fabric | 312.54 | 390 | 400 | 222 | 2216 | 1337 |
6001B(black) | Plain weave fabric | 312.5 | 442.85 | / | / | 2144 | 1424 |
6003(black) | 4*4 single weft fabric | 288.5 | 541.62 | / | / | 1513 | 2168 |
6008 | 4*4 double weft fabric | 414 | 575.62 | 1844 | 3461 | ||
6004(beige) | 4*4 single weft fabric | 342.9 | 511.3 | / | / | ||
4*4 single weft fabric | 288.5 | 475.3 | / | / | 1449 | 2156 | |
6007 | Kevlar double weft fabric | 417.2 | 559 | / | / | 3423 | 2270 |
6012(black) | 4*4 double weft fabric | 414 | 696 | / | / | 1501 | 3531 |
6*6 double weft fabric | 357 | 519.9 | / | / | 1601 | 2422.5 | |
6013 | Large-sized fabric | 272 | 363.12 | / | / | 1078 | 980 |
6014 | Plain weave fabric | 418.2 | 436 | / | / | 1871 | 1385 |
6015 | Small-sized fabric | 369.9 | 475.83 | / | / | 2234 | 1651 |
Applications
Related products
Send Message
Most Recent
More
Other Products
Videos