Heat Shrinkable Cable Accessories
Request a Quote
Property | Typical data |
Ac withstand (under rain) | 45Kv/1min |
Ac withstand (without rain) | 45Kv/1min |
Impulse withstand | ±105Kv/10times |
Dc withstand | -52Kv/15min |
Ac withstand | 35Kv/4h |
Partial discharge test | ≤10PC(1.73Uo) |
Property | Typical data |
Ac withstand (under rain) | 56Kv/1min |
Ac withstand (without rain) | 56Kv/1min |
Impulse withstand | ±125Kv/10times |
Dc withstand | -96Kv/15min |
Ac withstand | 48Kv/4h |
Partical discharge test | ≤10PC(1.73Uo) |
Property | Typical data |
Ac withstand (under rain) | 117Kv/1min |
Ac withstand (without rain) | 117Kv/1min |
Impulse withstand | ±250Kv/10times |
Dc withstand | -156Kv/15min |
Ac withstand | 104Kv/4h |
Partical discharge test | ≤10PC(1.73Uo) |
Property | Typical data |
Hardness | 80(Shoea A) |
Tensile strength | 12Mpa |
Elongation at break | 300% |
Dielectric strength | ≥20Kv/mm |
Ac voltage withstand | 2.5Kv |
Shrink temperature | 120~140℃ |
Shrink ration (dia) | 250% |
Longitudinal shrinkage | ±5% |
Form
Related products
Send Message
Most Recent
More
Other Products
Videos