PCD End Mill, Ball Nose
Request a Quote
- PCD end mills have a diamond coating with a hardness comparable to that of natural diamond
- Designed with extreme hardness for long life (10-50x) in graphite, composites & high silicon aluminum, plastic, wood; processed with the thickest diamond specially for graphite, carbon fibre and fibre glass
Product Specifications
Coating | Diamond | Thickness | 0-5mm |
Helix Angle | 35°/36°/37° | Finishing | Polished |
Size | Multi sizes | Shape | Round |
Diamond Coated PCD Milling Tools, 2 Flute/4 Flute
Unit: mm Cutter Dia. | Length of Cut | Overall Reach | Flutes | Shank Dia. | Overall Length | UNT TOOL# Click to Order | |||
D1 | .000" | L2 | .020" | L3 | .050" | D2 | L1 | ||
-.002" | -.000" | -.000" | |||||||
3/32 | 3/16 | 3/8 | 1 | 1/8 | 1-1/2 | | |||
1/8 | 1/4 | 1/2 | 1 | 1/8 | 1-1/2 | | |||
3/16 | 1/4 | 5/8 | 2 | 3/16 | 2 | | |||
1/4 | 5/16 | 3/4 | 2 | 1/4 | 2-1/2 | | |||
3/8 | 7/16 | 15/16 | 2 | 3/8 | 2-1/2 | | |||
1/2 | 1/2 | 1 | 2 | 1/2 | 3 | | |||
5/8 | 1/2 | 1 | 2 | 5/8 | 3-1/2 | | |||
3/4 | 5/8 | 1-1/8 | 2 | 3/4 | 4 | |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
Related products
Send Message
Most Recent
More
Other Products
Videos