Hydrogen Fuel Cell Electric Bus
Request a Quote
Overall Parameter | Model | LCK6126FCEVG |
L*W*H (mm) | 12000*2550*3450/12000*2500*3450 | |
Inner height(mm) | 2220 | |
Wheelbase (mm) | 5600 | |
Front/rear suspension (mm) | 2650/3250 | |
Approach/departure (º) | 8/8 | |
Gross Weight(kg) | 18000 | |
Capacity (seats) | 33 or 38 | |
Max. Speed (km/h) | 69 | |
Unladen mass(kg) | 12500 | |
Electric Motor | Manufacturer | Weichai |
Drive type | Direct drive | |
Power(KW) | 100/200 | |
Fuel Cell System | Manufacturer | Weichai |
Power(KW) | 60 | |
Capacity Per Cylinder (L) | 140 | |
No. of Cylinder | 8 | |
Extent Battery | Manufacturer | CATL/BYD |
Extent Battery Capacity (Kwh) | ||
Chassis | Front axle | Disc Brake |
Rear axle | Disc Brake | |
Suspension | Air suspension 2/4 | |
Steering | Integral power steering | |
Braking | Front and rear disk brake, WABCO ABS | |
Tire | 275/70R22.5x6 | |
Battery/Dynamo | 120Ah×2 | |
Others | Air Dryer, Condenser (Electric heating). | |
Body | Bodywork | Rectangle steel tube welding, monocoque, electrophoresis, low floor or low entry |
Interior trim | PVC | |
Door | Front and rear double door, inner swing, pneumatic control | |
Side windows /Wind screen | Side sliding windows, laminated windshield | |
Rearview mirror | Manual rearview mirror, inner view mirror, Rearview Camera | |
Low voltage Electric system | Front & rear electronic destination signs, CAN Instrument, DVR, remote monitor system | |
A/C | 32000Kcal | |
Audio-visual | FM player | |
Lighting | Front and rear combined lamps | |
Wiper | Electric wiper, with washer | |
Seats | Urban city bus seats | |
Paint | High quality paint | |
Others | Auto extinguisher in the battery compartment, electric clock, front & side driver's sunshade |
Form
Related products
Send Message
Most Recent
More
Other Products
Videos