Copper Clad Aluminum Busbar (CCA Busbar)

Copper Clad Aluminum Busbar (CCA Busbar)
Copper Clad Aluminum Busbar (CCA Busbar)
Copper Clad Aluminum Busbar (CCA Busbar)
Request a Quote
  • CCA busbar is copper clad aluminum busbar consisting of a solid core of electrical grade aluminum and an outer layer of high conductivity copper, which is manufactured through unique pressure bonding process. CCA busbar offers advantages of lightweight and low cost while remaining surface properties of copper busbar, this makes the CCA busbar an economical alternative to pure copper busbar.

    Huawang can provide CCA busbar with a wide option of cross sectional areas to fit your specific needs.


Applications
  • High and low voltage distribution switchgear busbar (copper clad aluminum busbar)
  • High and low voltage busbar, combiner busbar, conductor rail (copper clad aluminum busbar)
  • Transformer windings and reactor windings (copper clad aluminum flat wire)
  • Various types of copper aluminum bimetallic connector
Comparison of current-carrying capacity between CCA busbar and copper busbar (at 35℃ environment)
Thickness*Width(mm) CCA busbar carrying capacity (A) Copper layer thickness(mm) Copper busbar carrying capacity (A)
3*30 280 ≥0.30 327A
3*40 320 373
3*50 400 470
3*60 445 518
3*80 540 627
3*100 705 819
4*30 320 ≥0.40 370
4*40 425 494
4*50 530 617
4*60 638 740
4*70 684 795
4*100 850 988
4*120 1046 1217
4*135 1140 1325
5*30 345 ≥0.50 400
5*40 458 533
5*50 573 666
5*60 688 800
5*70 773 899
5*80 840 977
5*100 1105 1284
5.5*140 1605 ≥0.55 1867
6*30 369 ≥0.60 429
6*40 490 572
6*50 594 716
6*60 739 859
6*70 860 1000
6*80 948 1102
6*100 1232 ≥0.55 1433
6*120 1428 1660
6*140 1658 1928
8*30 435 ≥0.80 506
8*40 545 633
8*50 788 916
8*60 841 978
8*80 1120 1304
8*100 1401 ≥0.75 1630
8*120 1598 1858
8*135 1855 2157
8*140 1969 2289
10*20 425 ≥1.00 494
10*40 735 855
10*50 785 913
10*60 943 1096
10*80 1256 1461
10*100 1572 ≥0.95 1828
10*120 1886 2193
10*125 1968 2289
10*140 2125 2470
12*60mm 1020 ≥1.20 1186
Related products
Send Message
Inquiry
Inquiry