High Pressure Hydraulic Pump Station
Request a Quote
Detailed Data
Item Number | Model | Rated Oil Pressure (MPa) | Flow (L/min) | Engine | Power (kW) | Weight (kg) |
16148 | YBG5 | Low pressure 5.4 | 5.94 | Honda gasoline GX160 | 4.41 | 60 |
High pressure 80 | 1.22 | |||||
16148D | YBG5D | Low pressure 5.4 | 4.95 | Motor Y100L-4 | 2.2 | 62 |
High pressure 80 | 1.02 | |||||
16153 | CZB6302 | Low pressure 2 | 2.5 | Motor | 0.55 | 16 |
High pressure 63 | 0.4 |
Related products
Send Message
Most Recent
More
Other Products
Videos