Industrial Food Grade Mixer
Request a Quote
| Model | Working Volume (L) | Rotational Speed (rpm) | Power (kW) | Dimensions (mm) | Weight (kg) | Material Thickness (mm) | Spindle Dimensions (mm) | Reducer |
| LT-WZL-100 | 40-60 | 60 | 3 | 950*1100*900 | 300 | 3 | 67*10 | X4 |
| LT-WZL-300 | 120-180 | 60 | 4 | 1100*1300*1050 | 690 | 3 | 89*10 | X5 |
| LT-WZL-500 | 200-300 | 60 | 7.5 | 1400*1600*1200 | 950 | 4 | 89*10 | X6 |
| LT-WZL-1000 | 400-600 | 40 | 11 | 1700*1850*1550 | 1600 | 5 | 108*12 | X7 |
| LT-WZL-2000 | 800-1200 | 40 | 15 | 2100*2650*1900 | 2400 | 5 | 121*12 | X8 |
| LT-WZL-3000 | 1200-1800 | 40 | 18.5 | 2350*2800*2000 | 3100 | 5 | 121*12 | X8 |
| LT-WZL-4000 | 1600-2400 | 40 | 22 | 2500*2900*2200 | 4000 | 6 | 140*12 | X9 |
| LT-WZL-5000 | 2000-3000 | 40 | 30 | 2700*3000*2300 | 4500 | 6 | 140*12 | X9 |
| LT-WZL-6000 | 2400-3600 | 35 | 37 | 2900*3050*2450 | 5000 | 6 | 159*12 | X10 |
| LT-WZL-8000 | 3200-4800 | 35 | 45 | 2800*3500*2600 | 6100 | 8 | 159*12 | X10 |
| LT-WZL-10000 | 4000-6000 | 30 | 55 | 3000*3700*2700 | 8000 | 8 | 180*12 | X11 |
| LT-WZL-15000 | 6000-9000 | 30 | 75 | 3100*4300*2900 | 9500 | 10 | 203*12 | X12 |
| LT-WZL-20000 | 8000-12000 | 20 | 90 | 3500*4600*3200 | 13000 | 10 | 219*12 | K167 |
Thanks very much for visiting our website. In addition to food mixer, we can also manufacture many other types of food processing machinery, like food packaging machine, vibrating feeder, and expanded food machinery, to name a few.
If you have any food production line requirement, please don't hesitate to contact us. We are ready to serve you.

