Cone Crusher H Series, Multi-Cylinder Hydraulic Cone Crusher
Request a Quote
The H series multi-cylinder hydraulic cone crusher features a hydraulic drive structure with an adjustable discharge opening to ensure an optimum crushing efficiency. This equipment can crush 110-2600t materials per hour.
This crushing system has a variety of cavities, which customers can adjust to carry out medium, fine, and ultra-fine crushing work, as well as work with a wide particle size range.
This crusher uses a hydraulic adjustment and hydraulic cleaning setting, thus improving the degree of automation and reducing the required downtime, and reducing production costs.
According to the crushing cavity, we have manufactured short-head crusher and standard crushers in a variety of models for crushing materials in different sizes:Model | Cavity | Feed opening size (mm) | Min discharge opening (mm) | Main motor power (kw) | Discharge opening size (mm) | Output (t/h) | ||
Opening side | Closed side | |||||||
PYH-D1607 | Short-head | Fine | 70 | 35 | 6 | 315 | 6-13 | 110-220 |
PYH-D1608 | Medium | 89 | 54 | 6 | 6-19 | 145-325 | ||
PYH-D1613 | Coarse | 133 | 98 | 10 | 10-25 | 200-353 | ||
PYH-D1614 | Extra coarse | 158 | 117 | 13 | 13-25 | 265-353 | ||
PYH-B1620 | Standard | Fine | 209 | 188 | 16 | 16-38 | 190-345 | |
PYH-B1624 | Medium | 341 | 241 | 22 | 22-51 | 270-438 | ||
PYH-B1626 | Coarse | 269 | 241 | 25 | 25-64 | 315-660 | ||
PYH-B1636 | Extra coarse | 331 | 368 | 38 | 16-25 | 450-660 | ||
PYH-DC2110 | Short head | Fine | 105 | 51 | 6 | 415 | 6-16 | 315-475 |
PYH-DC2113 | Medium | 133 | 95 | 10 | 10-19 | 410-590 | ||
PYH-DC2117 | Coarse | 178 | 127 | 13 | 13-25 | 525-695 | ||
PYH-DC2120 | Extra coarse | 203 | 152 | 16 | 16-25 | 588-756 | ||
PYH-BC2127 | Standard | Fine | 278 | 253 | 19 | 19-38 | 565-840 | |
PYH-BC2133 | Medium | 334 | 303 | 25 | 25-51 | 705-1160 | ||
PYH-BC2136 | Coarse | 369 | 334 | 31 | 31-64 | 910-1450 | ||
PYH-BC2146 | Extra coarse | 460 | 425 | 38 | 38-64 | 1000-1550 | ||
PYH-BC2512 | Short head | Fine | 120 | 60 | 10 | 630 | 10-16 | 560-670 |
PYH-D2515 | Medium | 150 | 100 | 13 | 13-19 | 670-810 | ||
PYH-D2519 | Coarse | 190 | 130 | 16 | 16-22 | 770-1000 | ||
PYH-D2522 | Extra coarse | 220 | 160 | 19 | 19-25 | 920-1190 | ||
PYH-B2530 | Standard | Fine | 300 | 275 | 19 | 19-38 | 700-1200 | |
PYH-B2535 | Medium | 350 | 320 | 25 | 25-51 | 1050-1900 | ||
PYH-B2541 | Coarse | 410 | 375 | 31 | 31-64 | 1300-2500 | ||
PYH-B2548 | Extra coarse | 480 | 445 | 38 | 38-64 | 1500-2600 |
Related products
Send Message
Most Recent
More
Other Products
Videos