Friction Hinges
Request a Quote
Our friction hinges are exclusively engineered window fixings for outward opening windows, covering outward opening casement window and top hung window such as glass panel outward opening window.
Our window furniture is made from 304 stainless steel and opening angle is customizable to fit your needs.
Classification
1. Friction hinge for Outward Opening Casement Window
The lamination thickness of this window hardware is available as 13.5mm, 16.5mm and 17mm.
Specification
Length (inch) | Opening Angle(N) | Lamination Height (H) | Load Bearing | Steel Plate Thickness | Code |
08" | 87° | 13.5mm | 12kg | 2.0mm | SFH18.13.08C38 |
10" | 87° | 13.5mm | 16kg | 2.0mm | SFH18.13.10C38 |
12" | 64° | 13.5mm | 22kg | 2.0mm | SFH18.13.12C38 |
14" | 55° | 13.5mm | 22kg | 2.0mm | SFH18.13.14C38 |
16" | 55° | 13.5mm | 24kg | 2.0mm | SFH18.13.16C38 |
08" | 87° | 16.5mm | 16kg | 2.5mm | SFH18.16.08C38 |
10" | 87° | 16.5mm | 22kg | 2.5mm | SFH18.16.10C38 |
12" | 64° | 16.5mm | 25kg | 2.5mm | SFH18.16.12C38 |
14" | 55° | 16.5mm | 30kg | 2.5mm | SFH18.16.14C38 |
16" | 55° | 16.5mm | 32kg | 2.5mm | SFH18.16.16C38 |
2. Heavy Duty Friction Hinge
Length (inch) | Opening Angle(N) | Lamination Height (H) | Load Bearing | Steel Plate Thickness | Code |
10" | 87° | 16.5mm | 25kg | 2.5mm | HFH22.16.10C38 |
12" | 87° | 16.5mm | 30kg | 2.5mm | HFH22.16.12C38 |
14" | 87° | 16.5mm | 32kg | 2.5mm | HFH22.16.14C38 |
16" | 87° | 16.5mm | 35kg | 2.5mm | HFH22.16.16C38 |
18" | 87° | 16.5mm | 38kg | 2.5mm | HFH22.16.18C38 |
20" | 87° | 16.5mm | 41kg | 2.5mm | HFH22.16.20C38 |
22" | 55° | 16.5mm | 48kg | 2.5mm | HFH22.16.22C38 |
3. Extra Heavy Duty Friction Hinge (R/L)
Length (inch) | Opening Angle (N) | Lamination Height (H) | Load Bearing | Steel Plate Thickness | Code |
10" | 87° | 17mm | 30kg | 3.0mm | FH01.2216.10C38 |
12" | 87° | 17mm | 35kg | 3.0mm | FH01.2216.12C38 |
14" | 87° | 17mm | 38kg | 3.0mm | FH01.2216.14C38 |
16" | 87° | 17mm | 40kg | 3.0mm | FH01.2216.16C38 |
18" | 87° | 17mm | 43kg | 3.0mm | FH01.2216.18C38 |
20" | 87° | 17mm | 46kg | 3.0mm | FH01.2216.20C38 |
22" | 55° | 17mm | 53kg | 3.0mm | FH01.2216.22C38 |
22" | 55° | 17mm | 56kg | 3.0mm | FH01.2216.24C38 |
Related products
Send Message
Most Recent
More
Other Products
Videos