RL3NB Series
Our RL3NB series triplex single-action reciprocating mud pump is designed with longer stroke allowing the pump to work at a lower stroke rate. The optimized design helps to improve the suction performance of our products and extend the service life of the expendable parts. Triplex mud pumps of the RL3NB series are produced and tested strictly in accordance with the SY5138 standard formulated by Ministry of Petroleum Industry of China.
Application
These slurry pumps can be used for well drilling, well repair, long-distance liquid transportation, polymer filling and water injection in oil fields or other industrial and mining enterprises.
Composition
RL3NB series triplex mud pump is mainly composed of the power end and the fluid end. The power end contains components like the base, the housing, main driving shaft, crank shaft, gear pair and connection rod crosshead. The fluid end is made up of parts including high pressure valve box, discharge manifold assembly and suction manifold assembly.
Power End
Based on requirements of customers, two lubrication ways are available to the herringbone gears, bearings, crossheads, sliding plates and guide plates of the power end.
1. Splash gravity lubrication only.
2. Dural lubrication: exteriorly forced lubrication combined with splash gravity lubrication.
Fluid End
Liners and pistons of the fluid end are spray-cooled with dedicated centrifugal pumps.
RL3NB-350 Triplex Mud Pump
Specification of RL3NB-350 Triplex Mud Pump
Item | RL3NB350 |
Rated Power (hp/kW) | 350 (257) |
Stroke Rate (SPM) | 130 |
Stroke Length (mm) | 180 |
Gear Ratio | 4.483 |
Suction Inlet Diameter(mm) | 203 |
Discharge Outlet Diameter(mm) | 76 |
Valve | 5# |
Liner (mm) | φ90--φ160 |
Overall Dimension (L×W×H mm) | 3600×2080×2015 |
Approximate Weight (kg) | 8058 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ90 | φ100 | φ110 | φ120 | φ130 | φ140 | φ150 | φ160 |
31 | 25 | 20.8 | 17.5 | 14.9 | 12.8 | 11.2 | 9.8 |
Displacement (L/S) |
130 | 7.44 | 9.18 | 11.11 | 13.23 | 15.52 | 18.00 | 20.67 | 23.51 |
120 | 6.87 | 8.48 | 10.26 | 12.21 | 14.33 | 16.62 | 19.08 | 21.70 |
110 | 6.29 | 7.77 | 9.40 | 11.19 | 13.13 | 15.23 | 17.49 | 19.90 |
100 | 5.72 | 7.07 | 8.55 | 10.17 | 11.94 | 13.85 | 15.90 | 18.09 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-500 Triplex Mud Pump
Specification of RL3NB-500 Triplex Mud Pump
Item | RL3NB500 |
Rated Power (hp/kW) | 500 (368) |
Stroke Rate (SPM) | 120 |
Stroke Length (mm) | 180 |
Gear Ratio | 4.696 |
Suction Inlet Diameter(mm) | 203 |
Discharge Outlet Diameter(mm) | 83 |
Valve | 5# |
Liner (mm) | φ100--φ170 |
Overall Dimension (L×W×H mm) | 3600×2230×2080 |
Approximate Weight (kg) | 9484 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ100 | φ110 | φ120 | φ130 | φ140 | φ150 | φ160 | φ170 |
35 | 29.6 | 24.9 | 21.2 | 18.3 | 16 | 14 | 12 |
Displacement (L/S) |
120 | 8.48 | 10.26 | 12.21 | 14.33 | 16.62 | 19.08 | 21.70 | 24.50 |
110 | 7.77 | 9.40 | 11.19 | 13.13 | 15.23 | 17.49 | 19.90 | 22.46 |
100 | 7.07 | 8.55 | 10.17 | 11.94 | 13.85 | 15.90 | 18.09 | 20.42 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-500A Triplex Mud Pump
Specification of RL3NB-500A Triplex Mud Pump
Item | RL3NB500A |
Rated Power (hp/kW) | 500 (368) |
Stroke Rate (SPM) | 135 |
Stroke Length (mm) | 196 |
Gear Ratio | 4.696 |
Suction Inlet Diameter(mm) | 203 |
Discharge Outlet Diameter(mm) | 83 |
Valve | 5# |
Liner (mm) | φ100--φ170 |
Overall Dimension (L×W×H mm) | 3600×2230×2080 |
Approximate Weight (kg) | 11000 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ100 | φ110 | φ120 | φ130 | φ140 | φ150 | φ160 | φ170 |
35 | 29.6 | 24.9 | 21.2 | 18.3 | 16 | 14 | 12 |
Displacement (L/S) |
135 | 10.39 | 12.57 | 14.96 | 17.55 | 20.36 | 23.37 | 26.59 | 30.01 |
120 | 9.23 | 11.17 | 13.29 | 15.60 | 18.09 | 20.77 | 23.63 | 26.68 |
110 | 8.46 | 10.24 | 12.19 | 14.30 | 16.59 | 19.04 | 21.66 | 24.46 |
100 | 7.69 | 9.31 | 11.08 | 13.00 | 15.08 | 17.31 | 19.69 | 22.23 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-600 Triplex Mud Pump
Specification of RL3NB-600 Triplex Mud Pump
Item | RL3NB600 |
Rated Power (hp/kW) | 600 (441) |
Stroke Rate (SPM) | 135 |
Stroke Length (mm) | 196 |
Gear Ratio | 4.696 |
Suction Inlet Diameter(mm) | 203 |
Discharge Outlet Diameter(mm) | 83 |
Valve | 5# |
Liner (mm) | φ100--φ180 |
Overall Dimension (L×W×H mm) | 3600×2230×2080 |
Approximate Weight (kg) | 11000 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ100 | φ110 | φ120 | φ130 | φ140 | φ150 | φ160 | φ170 | φ180 |
35 | 29.6 | 24.9 | 21.2 | 18.3 | 16 | 14 | 12 | 10.7 |
Displacement (L/S) |
135 | 10.39 | 12.57 | 14.96 | 17.55 | 20.36 | 23.37 | 26.59 | 30.01 | 33.65 |
120 | 9.23 | 11.17 | 13.29 | 15.60 | 18.09 | 20.77 | 23.63 | 26.68 | 29.91 |
110 | 8.46 | 10.24 | 12.19 | 14.30 | 16.59 | 19.04 | 21.66 | 24.46 | 27.42 |
100 | 7.69 | 9.31 | 11.08 | 13.00 | 15.08 | 17.31 | 19.69 | 22.23 | 24.93 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-800 Triplex Mud Pump
Specification of RL3NB-800 Triplex Mud Pump
Item | RL3NB800 |
Rated Power (hp/kW) | 800 (588) |
Stroke Rate (SPM) | 130 |
Stroke Length (mm) | 273 |
Gear Ratio | 3.482 |
Suction Inlet Diameter(mm) | 254 |
Discharge OutletDiameter (mm) | 101 |
Valve | 6# |
Liner (mm) | φ120--φ180 |
Overall Dimension (L×W×H mm) | 3900×2155×2052 |
Approximate Weight (kg) | 17200 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ100 | φ110 | φ120 | φ130 | φ140 | φ150 | φ160 | φ170 | φ180 |
35 | 33 | 27.7 | 23.6 | 20.3 | 17.7 | 15.6 | 13.8 | 12.3 |
Displacement (L/S) |
130 | 13.93 | 16.86 | 20.06 | 23.54 | 27.30 | 31.34 | 35.66 | 40.26 | 45.13 |
120 | 12.86 | 15.56 | 18.52 | 21.73 | 25.20 | 28.93 | 32.92 | 37.16 | 41.66 |
110 | 11.79 | 14.26 | 16.97 | 19.92 | 23.10 | 26.52 | 30.17 | 34.06 | 38.19 |
100 | 10.72 | 12.97 | 15.43 | 18.11 | 21.00 | 24.11 | 27.43 | 30.97 | 34.72 |
90 | 9.64 | 11.67 | 13.89 | 16.30 | 18.90 | 21.70 | 24.69 | 27.87 | 31.25 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-1000A Triplex Mud Pump
Specification of RL3NB-1000A Triplex Mud Pump
Item | RL3NB1000A |
Rated Power (hp/kW) | 1000 (735) |
Stroke Rate (SPM) | 125 |
Stroke Length (mm) | 273 |
Gear Ratio | 3.482 |
Suction Inlet Diameter(mm) | 254 |
Discharge OutletDiameter (mm) | 101 |
Valve | 6# |
Liner (mm) | φ120--φ180 |
Overall Dimension (L×W×H mm) | 3900×2240×2052 |
Approximate Weight (kg) | 17500 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ120 | φ130 | φ140 | φ150 | φ160 | φ170 | φ180 |
35 | 33 | 28 | 24 | 21 | 19 | 15 |
Displacement (L/S) |
125 | 19.29 | 22.64 | 26.25 | 30.14 | 34.29 | 38.71 | 43.40 |
120 | 18.52 | 21.73 | 25.20 | 28.93 | 32.92 | 37.16 | 41.66 |
110 | 16.97 | 19.92 | 23.10 | 26.52 | 30.17 | 34.06 | 38.19 |
100 | 15.43 | 18.11 | 21.00 | 24.11 | 27.43 | 30.97 | 34.72 |
90 | 13.89 | 16.30 | 18.90 | 21.70 | 24.69 | 27.87 | 31.25 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-1000D Triplex Mud Pump
Specification of RL3NB-1000D Triplex Mud Pump
Item | RL3NB1000D |
Rated Power (hp/kW) | 1000 (735) |
Stroke Rate (SPM) | 125 |
Stroke Length (mm) | 273 |
Gear Ratio | 3.482 |
Suction Inlet Diameter(mm) | 254 |
Discharge OutletDiameter (mm) | 101 |
Valve | 6# |
Liner (mm) | φ120--φ180 |
Overall Dimension (L×W×H mm) | 4600×2240×2052 |
Approximate Weight (kg) | 18000 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ120 | φ130 | φ140 | φ150 | φ160 | φ170 | φ180 |
35 | 33 | 28 | 24 | 21 | 19 | 15 |
Displacement (L/S) |
125 | 19.29 | 22.64 | 26.25 | 30.14 | 34.29 | 38.71 | 43.40 |
120 | 18.52 | 21.73 | 25.20 | 28.93 | 32.92 | 37.16 | 41.66 |
110 | 16.97 | 19.92 | 23.10 | 26.52 | 30.17 | 34.06 | 38.19 |
100 | 15.43 | 18.11 | 21.00 | 24.11 | 27.43 | 30.97 | 34.72 |
90 | 13.89 | 16.30 | 18.90 | 21.70 | 24.69 | 27.87 | 31.25 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-1300A Triplex Mud Pump
Specification of RL3NB-1300A Triplex Mud Pump
Item | RL3NB1300A |
Rated Power (hp/kW) | 1300 (955) |
Stroke Rate (SPM) | 120 |
Stroke Length (mm) | 305 |
Gear Ratio | 4.194 |
Suction Inlet Diameter(mm) | 305 |
Discharge OutletDiameter (mm) | 101 |
Valve | 6#/7# |
Liner (mm) | φ130--φ190 |
Overall Dimension (L×W×H mm) | 4300×2450 ×2513 |
Approximate Weight (kg) | 21500 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ130 | φ140 | φ150 | φ160 | φ170 | φ180 | φ190 |
35 | 31 | 27 | 24 | 21 | 19 | 17 |
Displacement (L/S) |
120 | 24.28 | 28.16 | 32.32 | 36.78 | 41.52 | 46.54 | 51.86 |
110 | 22.25 | 25.81 | 29.63 | 33.71 | 38.06 | 42.67 | 47.54 |
100 | 20.23 | 23.46 | 26.94 | 30.65 | 34.60 | 38.79 | 43.22 |
90 | 18.21 | 21.12 | 24.24 | 27.58 | 31.14 | 34.91 | 38.89 |
80 | 16.19 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 | 34.57 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-1300D Triplex Mud Pump
Specification of RL3NB-1300D Triplex Mud Pump
Item | RL3NB1300D |
Rated Power (hp/kW) | 1300 (955) |
Stroke Rate (SPM) | 120 |
Stroke Length (mm) | 305 |
Gear Ratio | 4.194 |
Suction Inlet Diameter (mm) | 305 |
Discharge Outlet Diameter(mm) | 101 |
Valve | 6#/7# |
Liner (mm) | φ130--φ190 |
Overall Dimension (L×W×H mm) | 5050×2450×2625 |
Approximate Weight (kg) | 23000 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ130 | φ140 | φ150 | φ160 | φ170 | φ180 | φ190 |
35 | 31 | 27 | 24 | 21 | 19 | 17 |
Displacement (L/S) |
120 | 24.28 | 28.16 | 32.32 | 36.78 | 41.52 | 46.54 | 51.86 |
110 | 22.25 | 25.81 | 29.63 | 33.71 | 38.06 | 42.67 | 47.54 |
100 | 20.23 | 23.46 | 26.94 | 30.65 | 34.60 | 38.79 | 43.22 |
90 | 18.21 | 21.12 | 24.24 | 27.58 | 31.14 | 34.91 | 38.89 |
80 | 16.19 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 | 34.57 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
RL3NB-1600 Triplex Mud Pump
Specification of RL3NB-1600 Triplex Mud Pump
Item | RL3NB1600 |
Rated Power (hp/kW) | 1600 (1176) |
Stroke Rate (SPM) | 120 |
Stroke Length (mm) | 305 |
Gear Ratio | 3.657 |
Suction Inlet Diameter (mm) | 309 |
Discharge Outlet Diameter(mm) | 128 |
Valve | 7# |
Liner (mm) | φ140--φ190 |
Overall Dimension (L×W×H mm) | 5500×2822×2660 |
Approximate Weight (kg) | 27100 |
Stroke per Minute | Liner Size (mm) and Rated Pressure (Mpa) |
φ140 | φ150 | φ160 | φ170 | φ180 | φ190 |
35 | 33 | 29 | 26 | 23 | 21 |
Displacement (L/S) |
120 | 28.16 | 32.32 | 36.78 | 41.52 | 46.54 | 51.86 |
110 | 25.81 | 29.63 | 33.71 | 38.06 | 42.67 | 47.54 |
100 | 23.46 | 26.94 | 30.65 | 34.60 | 38.79 | 43.22 |
90 | 21.12 | 24.24 | 27.58 | 31.14 | 34.91 | 38.89 |
80 | 18.77 | 21.55 | 24.52 | 27.68 | 31.03 | 34.57 |
Based on 100% volumetric efficiency and 90% mechanical efficiency |