YJ 58 O-Frame Shaded Pole Motor
Request a Quote
                                    
                                                                                                    
                                                                
                                YJ 58 O-frame shaded pole motor is a 2 pole 2 speed motor that will run on 12V AC, 100-120V AC, 220-240 AC or 127/230V AC. It is widely used in ventilation systems like ventilating fans, exhaust fans and home appliances like heaters and air coolers.
We also offer custom services like motor design and construction, optional configuration and logo printing.
Diagram
  Certifications
 Application
 YJ58 shaded pole motor is suitable for many small appliances, such as heater fan, exhaust fan, air purifier, hand dryer, humidifier, mosquito zapper, etc.
Parameters
 | Type | Voltage /Freq.  VAC  |  Current  A  |  Power  W  |  Speed  r/min  |  Rotation | Shaft dia  mm  |  Thickness (T) mm  | Shaft Extension (B)  mm  |  Certificate | 
| 220-240V 50Hz | ≤0.15 | ≤15 | ≤2700 | CW/CCW | 4/5 | 8 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.30 | ≤15 | ≤3400 | ||||||
| 220-240V 50Hz | ≤0.18 | ≤18 | ≤2750 | CW/CCW | 4/5 | 10 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.36 | ≤18 | ≤3450 | ||||||
| 230/127V 50/60Hz | ≤0.36 | ≤18 | ≤3450 | ||||||
| 220-240V 50Hz | ≤0.20 | ≤20 | ≤2800 | CW/CCW | 4/5 | 12 | < 68 | CE TUV CCC | |
| 110-120V 60Hz | ≤0.40 | ≤20 | ≤3450 | UL | |||||
| 230/127V 50/60Hz | ≤0.40 | ≤20 | ≤3450 | ||||||
| 12V 50Hz | ≤2.10 | ≤20 | ≤2800 | ||||||
| 220-240V 50Hz | ≤0.25 | ≤25 | ≤2850 | CW/CCW | 4/5 | 16 | < 68 | CE TUV CCC | |
| 110-120V 60Hz | ≤0.50 | ≤25 | ≤3520 | UL | |||||
| 230/127V 50/60Hz | ≤0.50 | ≤25 | ≤3520 | ||||||
| 12V 50Hz | ≤2.20 | ≤25 | ≤2850 | ||||||
| 220-240V 50Hz | ≤0.30 | ≤30 | ≤2900 | CW/CCW | 4/5 | 20 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.60 | ≤30 | ≤3540 | ||||||
| 230/127V 50/60Hz | ≤0.60 | ≤30 | ≤3540 | ||||||
| 12V 50Hz | ≤2.30 | ≤30 | ≤2900 | ||||||
| 220-240V 50Hz | ≤0.35 | ≤33 | ≤2950 | CW/CCW | 4/5 | 25 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.70 | ≤33 | ≤3560 | ||||||
| 230/127V 50/60Hz | ≤0.70 | ≤33 | ≤3560 | ||||||
| 220-240V 50Hz | ≤0.40 | ≤35 | ≤2950 | CW/CCW | 4/5 | 30 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.80 | ≤35 | ≤3590 | ||||||
| 230/127V 50/60Hz | ≤0.80 | ≤35 | ≤35890 | ||||||
| 220-240V 50Hz | ≤0.45 | ≤38 | ≤2950 | CW/CCW | 4/5 | 35 | < 68 | CE CCC | |
| 110-120V 60Hz | ≤0.90 | ≤38 | ≤3590 | 
Related Manufacturies
                                    Leave Message
                                    
                                    
                                Similar Manufacturies and Parts
                                    
                                                            Manufacturer Advertising
                        More
                                                                                                                                                                                                                                                                                                                                                                            
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                    Similar Manufacturies and Parts
                        Videos