1310nm 8mw-10mw DFB High Power Pigtailed Laser Modules
Request a Quote
                                    
                                                                                                    
                                                                
                                The 1310nm 8mw-10mw DFB high power pigtailed laser modules have an excellent simulation performance due to the use of the DFB chip. This laser module features a power output range of 8 to 10 mw, which makes it ideal for use in CATC, digital, and analog signal transmission.
Absolute Maximum Ratings| Parameter | Symbol | Min. | Max. | Unit | Test Condition | 
| Storage Temperature | Tstg | -40 | 100 | °C | - | 
| Operating Temperature | Top | -40 | 85 | °C | - | 
| Forward Current(LD) | If(LD) |   |  150 | mA | |
| Reverse Voltage(LD) | Vr(PD) |   |  2 | V | |
| Forward Current(PD) | If(LD) |   |  2 | mA | |
| Reverse Voltage(PD) | Vr(PD) |   |  15 | V |   |  
| Soldering Temp | - | - | 260 | °c | - S | 
| Soldering Time | - | - | 10 | s | 
| Parameter | Symbol | Min. | Tvp. | Max. | Unit | Test Condition | 
| Rated Power | Po | 8 | 10 |   |  mW | Ith 40mA | 
| Slope Efficiency | SE |   |  0.25 | 0.30 | mW/mA |   |  
| Threshold Current | Ith |   |  10 | 15 | mA | - | 
| Operating Current | lop |   |  45 | 50 | mA |   |  
| Forward Voltage Drop | Vop | - | 1.0 | 1.2 | V | CW,Ith 40mA | 
| Cent Wavelength | λc | 1300 | 1310 | 1320 | nm | - | 
| Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith 40mA | 
| Side-mode Suppression Ratio | SMSR | 35 |   |  - | dB | - | 
| Bandwidth | Bw |   |  2.5 |   |  GHz |   |  
| Monitor Current | Im | 100 |   |  1200 | uA | CW, Ith 40mA | 
| Dark Current of Monitor | Id | - | - | 100 | nA | 5V | 
| Optical Isolation(Single stage) | ISO | 35 | 40 | - | dB |   |  
| Optical Isolation(Double stage) | ISO | 45 | 50 | - | dB |   |  
| Return loss | RL |   |    |  -45 | dB |   |  
| Analog Characteristic index | ||||||
| Relative Intensity Noise | RIN | - | -155 | -150 | dB/Hz | - | 
| RF Bandpass Flatness | BF |   |  ±1.5 |   |  dB |   |  
| Third-order Distortion | IMD3 | - | -55 | - | dBc |   |  
| Carrier Noise Ratio | CNR | 51 | - | - | dB | Note 1 | 
| Composite Second Order | CSO | - | - | -57 | dBc | |
| Composite Triple Beat | CTB | - | - | -65 | dBc | |
Note 1:
① If=Iop, Optical Modulation, Index=3.2%/channel (minimum),60 PAL-D unmodulated carries (47 to 550MHz), 10km single mode fiber, -1dBm received power, Receiver responsivity=0.85A/W.
② If=Iop, Optical Modulation, Index=3.2%/channel (minimum), CNR, CSO, CTB tested value at worst case over all test frequencies. NTSC 120ch., 10km single mode fiber, -1dBm received power, Receiver responsivity=0.85A/W
Related Manufacturies
                                    Leave Message
                                    
                                    
                                Similar Manufacturies and Parts
                                    
                                                            Manufacturer Advertising
                        More
                                                                                                                                                                                                                                                                                                                                                                            
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                                                                
                                                                                    Similar Manufacturies and Parts
                        Videos
                            
                                            
                                                
                                                
                                                