H Series Marine Engine
Request a Quote
| Model | Type | Displacement (L) | Rated Power(KW) | Rated Power(HP) | Speed (rpm) | Aspiration | Fuel Control System | Output Interface | Weight (kg) | Certificate | Emission |
| 4 Cylinders / In-Line | 4.3 | 63 | 85 | 1500 | T | Mechanical | SAE 1#/14' or SAE 3#/11.5' | 495 | CCS | / | |
| 4 Cylinders / In-Line | 4.3 | 70 | 95 | 1800 | T | Mechanical | CCS | / | |||
| 4 Cylinders / In-Line | 4.3 | 64 | 87 | 1800 | TA | Mechanical | 540 | CCS | / | ||
| 4 Cylinders / In-Line | 4.3 | 70 | 95 | 1800 | TA | Mechanical | CCS | / | |||
| 4 Cylinders / In-Line | 4.3 | 80 | 108 | 1500 | TA | Mechanical | CCS | / | |||
| 4 Cylinders / In-Line | 4.3 | 90 | 122 | 1500 | TA | Mechanical | CCS | / | |||
| 4 Cylinders / In-Line | 4.3 | 98 | 133 | 1800 | TA | Mechanical | CCS | / | |||
| 4 Cylinders / In-Line | 4.3 | 110 | 150 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 6.5 | 112 | 152 | 1500 | TA | Mechanical | 675 | CCS | IMO TIER II | ||
| 6 Cylinders / In-Line | 6.5 | 121 | 165 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 6.5 | 125 | 170 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 6.5 | 140 | 190 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 6.5 | 150 | 204 | 2100 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 6.5 | 162 | 220 | 2300 | TA | Mechanical | CCS | IMO TIER II |
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine

