4 Megapixel Full HD 30x WDR Ultra-high Speed Network PTZ Dome Camera
Request a Quote
Description:
4Mp Full HD 30x WDR Ultra-high Speed H.265 Network PTZ Dome Camera
Features
> 30x optical zoom
> Support Triple-streams encoding
> Max. 25/30fps @4M(2592×1520),50/60fps @3M/1080P resolution
> WDR, Day/Night(ICR), Ultra DNR, Auto iris, Auto focus
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Max 500°/s pan speed, 360° endless pan rotation
> Up to 300 presets, 5 auto scan, 8 tour, 5 pattern
> Built-in 2/1 alarm in/out
> Support intelligent 3D positioning with ST-SD protocol
> Micro SD memory, IK10
Model | ||
Camera | ||
Image Sensor | 1/3" Color CMOS | |
Effective Pixels | 2688(H) x 1520(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 ~ 1/30,000s | |
Min. Illumination | Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 | |
S/N Ratio | More than 50dB | |
Video Output | BNC(1.0Vp-p/75 Ω ), PAL / NTSC | |
Camera Features | ||
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC / WDR (120dB) | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Lens | ||
Focal Length | 4.5mm ~ 135.0mm (30x Optical zoom) | |
Max Aperture | F1.6 ~ F4.4 | |
Focus Control | Auto / Manual | |
Angle of View | H: 60 ° ~ 2.40 ° | |
Close Focus Distance | 10mm ~ 1500mm | |
PTZ | ||
Pan/Tilt Range | Pan: 0 ° ~ 360 ° endless; Tilt: 0 ° ~ 90 ° , auto flip 180 ° | |
Manual Control Speed | Pan: 0.1 ° ~350 ° /s; Tilt: 0.1 ° ~250 ° /s | |
Preset Speed | Pan: 500 ° /s; Tilt: 500 ° /s | |
Preset | 300(ST-SD) | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |
Protocol | ST-SD(Auto recognition) | |
Video | ||
Compression | H.265 /H.264 / MJPEG | |
Resolution | 4M (2592 × 1520)/3M(2304 × 1296)/1080P(1920 × 1080)/ 720P(1280 × 720) / D1(704 × 576/ 704 × 480)/ CIF(352 × 288/352 × 240) | |
Frame Rate | Main Stream | 4M /3M(1~25/30fps)/1080P(1~50/60fps)/1.3M/720P(1~25/30fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) | |
Sub Stream 2 | 1080P /960P/720P(1 ~ 25/30fps) | |
Bit Rate | H.265/H.264: 192K ~ 8192Kbps, MJPEG: 192K ~ 2048Kbps | |
Audio | ||
Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) | |
Interface | 1/1 channel In/Out | |
Intelligent Function | ||
IVS (optional) | Tripwire, Intrusion, Abandoned Object Detection, Missing Object Detection | |
Face Detection | Support | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, | |
Compatibility | ONVIF PSIA CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD, Max 64GB | |
Alarm | 2/1 channel In/Out | |
General | ||
Power Supply | AC24V/1.5A ( ± 10%), POE plus (802.3at) | |
Power Consumption | 13W | |
Working Environment | -20 ℃~ 60 ℃/ Less than 90% RH | |
Ingress Protection | IP67(Outdoor), IK10 | |
Dimensions | Φ198(mm) x 177(mm) | |
Weight | 2.2Kg |
Related products
Send Message
Most Recent
More
Other Products
Videos