Outdoor Load Break Switch
Request a Quote
6 Load Break Switch" />
Rated voltage (kV) | 12, 24, 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 200, 400, 630 |
4s Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12, 24, 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630 |
Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 50 |
Rated voltage (kV) | 12, 24, 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250 |
Rated short-time withstand current (kA) | 20, 25 |
Rated peak withstand current (kA) | 50, 63 |
Rated voltage (kV) | 27.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 200 |
Rated short-time withstand current (kA) | 20 |
Rated peak withstand current (kA) | 63 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630 |
Rated short-time withstand current (kA) | 16 |
Rated peak withstand current (kA) | 40 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630 |
3s Rated short-time withstand current (kA) | 40 |
Rated peak withstand current (kA) | 40 |
Rated voltage (kV) | 12, 24 |
Rated current (A) | 630 |
Rated short-circuit making current | 31.5, 40, 50, 63 |
4s Rated short-time withstand current (kA) | 12.5, 16, 20, 25 |
Rated peak withstand current (kA) | 31.5, 40, 50, 63 |
Form
Related products
Send Message
Most Recent
More
Other Products
Videos