Plug-in Fixed Attenuator
Request a Quote
The plug-in type attenuator is connected to a fiber optical connector at one end and a fiber optical adapter at the other end. Its attenuation is fixed, un-adjustable. It comes in different types including SC, LC, FC, ST and MU.
Specification
- Operating Wavelength: SM: 1200-1600nm or 1310nm, 1550nm
- MM: 850nm, 1300nm
- Attenuator Range: 1-30dB
- Return Loss≥55 dB (UPC); ≥65 dB (APC)
- Attenuation Accuracy: /-0.5 (1-5) dB; /-10% (6-30) dB
- Polarization Dependent Loss: ≤0.2dB
- Maximum Optical Input Power: 200mW
- Operating Temp. Range:-40 ~ 80°C (0.6 dB change between -4 0~80°C).
- Telecommunication Networks
- Data Networks
- Video & CATV
- Bell core Compliant
- Durability (well over 100mw)
- Wavelength Independent (DWDM)
- Simple and Reliable Structure
FC Fiber Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
130-0100-301 | 0dB | 130-0111-301 | 11dB |
130-0101-301 | 1dB | 130-0112-301 | 12dB |
130-0102-301 | 2dB | 130-0113-301 | 13dB |
130-0103-301 | 3dB | 130-0114-301 | 14dB |
130-0104-301 | 4dB | 130-0115-301 | 15dB |
130-0105-301 | 5dB | 130-0116-301 | 16dB |
130-0106-301 | 6dB | 130-0117-301 | 17dB |
130-0107-301 | 7dB | 130-0118-301 | 18dB |
130-0108-301 | 8dB | 130-0119-301 | 19dB |
130-0109-301 | 9dB | 130-0120-301 | 20dB |
130-0110-301 | 10dB | 130-0125-301 | 25dB |
SC Fiber Optical Attenuator (Metal Housing)
PN | Attenuation value | PN | Attenuation value |
130-0200-301 | 0dB | 130-0211-301 | 11dB |
130-0201-301 | 1dB | 130-0212-301 | 12dB |
130-0202-301 | 2dB | 130-0213-301 | 13dB |
130-0203-301 | 3dB | 130-0214-301 | 14dB |
130-0104-301 | 4dB | 130-0115-301 | 15dB |
130-0205-301 | 5dB | 130-0216-301 | 16dB |
130-0206-301 | 6dB | 130-0217-301 | 17dB |
130-0207-301 | 7dB | 130-0218-301 | 18dB |
130-0208-301 | 8dB | 130-0219-301 | 19dB |
130-0209-301 | 9dB | 130-0220-301 | 20dB |
130-0210-301 | 10dB | 130-0225-301 | 25dB |
LC Fiber Optical Attenuator (6.9mm)
PN | Attenuation value | PN | Attenuation value |
130-0300-301 | 0dB | 130-0313-301 | 13dB |
130-0301-301 | 1dB | 130-0314-301 | 14dB |
130-0302-301 | 2dB | 130-0315-301 | 15dB |
130-0303-301 | 3dB | 130-0316-301 | 16dB |
130-0304-301 | 4dB | 130-0317-301 | 17dB |
130-0305-301 | 5dB | 130-0318-301 | 18dB |
130-0306-301 | 6dB | 130-0319-301 | 19dB |
130-0307-301 | 7dB | 130-0320-301 | 20dB |
130-0308-301 | 8dB | 130-0321-301 | 21dB |
130-0309-301 | 9dB | 130-0322-301 | 22dB |
130-0310-301 | 10dB | 130-0323-301 | 23dB |
130-0311-301 | 11dB | 130-0325-301 | 25dB |
130-0312-301 | 12dB | 130-0330-301 | 30dB |
LC Optical Attenuator (6.9mm)
PN | Attenuation value | PN | Attenuation value |
130-0300-302 | 0dB | 130-0316-303 | 16dB |
130-0301-303 | 1dB | 130-0317-303 | 17dB |
130-0302-303 | 2dB | 130-0318-303 | 18dB |
130-0303-302 | 3dB | 130-0319-303 | 19dB |
130-0304-303 | 4dB | 130-0320-303 | 20dB |
130-0305-302 | 5dB | 130-0321-302 | 21dB |
130-0306-301 | 6dB | 130-0322-301 | 22dB |
130-0307-302 | 7dB | 130-0323-302 | 23dB |
130-0308-303 | 8dB | 130-0324-301 | 24dB |
130-0309-303 | 9dB | 130-0325-302 | 25dB |
130-0310-302 | 10dB | 130-0326-301 | 26dB |
130-0311-303 | 11dB | 130-0327-301 | 27dB |
130-0312-303 | 12dB | 130-0328-301 | 28dB |
130-0313-303 | 13dB | 130-0329-301 | 29dB |
130-0314-303 | 14dB | 130-0330-302 | 30dB |
130-0315-302 | 15dB |
ST Fiber Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
130-0401-301 | 0dB | 130-0414-301 | 14dB |
130-0402-301 | 1dB | 130-0415-301 | 15dB |
130-0403-301 | 2dB | 130-0416-301 | 16dB |
130-0404-301 | 3dB | 130-0417-301 | 17dB |
130-0405-301 | 4dB | 130-0418-301 | 18dB |
130-0406-301 | 5dB | 130-0419-301 | 19dB |
130-0407-301 | 6dB | 130-0420-301 | 20dB |
130-0408-301 | 7dB | 130-0421-301 | 21dB |
130-0409-301 | 8dB | 130-0422-301 | 22dB |
130-0410-301 | 9dB | 130-0423-301 | 23dB |
130-0411-301 | 10dB | 130-0424-301 | 24dB |
130-0412-301 | 11dB | 130-0425-301 | 25dB |
130-0413-301 | 12dB | 130-0430-301 | 30dB |
130-0414-301 | 13dB | 130-0431-301 | 35dB |
130-0314-303 | 14dB |
LC/APC Fiber Optical Attenuator (6.9mm)
PN | Attenuation value | PN | Attenuation value |
130-1100-301 | 0dB | 130-1113-301 | 14dB |
130-1101-301 | 1dB | 130-1114-301 | 15dB |
130-1102-301 | 2dB | 130-1115-301 | 16dB |
130-1103-301 | 3dB | 130-1116-301 | 17dB |
130-1104-301 | 4dB | 130-1117-301 | 18dB |
130-1105-301 | 5dB | 130-1118-301 | 19dB |
130-1106-301 | 6dB | 130-1119-301 | 20dB |
130-1107-301 | 7dB | 130-1120-301 | 21dB |
130-1108-301 | 8dB | 130-1121-301 | 22dB |
130-1109-301 | 9dB | 130-1123-301 | 23dB |
130-1110-301 | 10dB | 130-1125-301 | 25dB |
130-1111-301 | 11dB | 130-1127-301 | 27dB |
130-1112-301 | 12dB | 130-1130-301 | 30dB |
LC/APC Optical Attenuator (6.2mm)
PN | Attenuation value | PN | Attenuation value |
130-1100-303 | 0dB | 130-1105-305 | 5dB |
130-1102-305 | 2dB | 130-1110-305 | 10dB |
130-1102-304 | 4dB |
SC Fiber Optical Attenuator (Plastic Housing)
PN | Attenuation value | PN | Attenuation value |
130-0201-304 | 0dB | 130-0214-303 | 14dB |
130-0202-304 | 1dB | 130-0215-304 | 15dB |
130-0203-304 | 2dB | 130-0216-304 | 16dB |
130-0204-304 | 3dB | 130-0217-304 | 17dB |
130-0205-304 | 4dB | 130-0218-303 | 18dB |
130-0206-304 | 5dB | 130-0219-303 | 19dB |
130-0207-304 | 6dB | 130-0220-303 | 20dB |
130-0208-304 | 7dB | 130-0222-303 | 22dB |
130-0409-301 | 8dB | 130-0223-302 | 23dB |
130-0210-304 | 9dB | 130-0224-302 | 24dB |
130-0211-304 | 10dB | 130-0225-303 | 25dB |
130-0212-304 | 11dB | 130-0230-302 | 30dB |
130-0213-304 | 13dB |
SC/APC Optical Attenuator (Plastic Housing)
PN | Attenuation value | PN | Attenuation value |
130-1000-302 | 0dB | 130-1011-303 | 11dB |
130-1001-303 | 1dB | 130-1012-303 | 12dB |
130-1002-303 | 2dB | 130-1013-303 | 13dB |
130-1003-303 | 3dB | 130-1014-303 | 14dB |
130-1004-303 | 4dB | 130-1015-303 | 15dB |
130-1005-303 | 5dB | 130-1016-303 | 16dB |
130-1006-303 | 6dB | 130-1017-303 | 17dB |
130-1007-303 | 7dB | 130-1018-302 | 18dB |
130-1008-303 | 8dB | 130-1009-302 | 19dB |
130-1009-303 | 9dB | 130-1020-302 | 20dB |
130-1010-303 | 10dB | 130-0025-302 | 25dB |
MU Fiber Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
130-0501-301 | 1dB | 130-0512-301 | 12dB |
130-0502-301 | 2dB | 130-0513-301 | 13dB |
130-0503-301 | 3dB | 130-0514-301 | 14dB |
130-0504-301 | 4dB | 130-0515-301 | 15dB |
130-0505-301 | 5dB | 130-0516-301 | 16dB |
130-0506-301 | 6dB | 130-0517-301 | 17dB |
130-0507-301 | 7dB | 130-0518-301 | 18dB |
130-0508-301 | 8dB | 130-0519-301 | 19dB |
130-0509-301 | 9dB | 130-0520-301 | 20dB |
130-0510-301 | 10dB | 130-0521-301 | 21dB |
130-0511-301 | 11dB |
FC/APC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
130-0901-301 | 1dB | 130-0915-301 | 15dB |
130-0902-301 | 2dB | 130-0916-301 | 16dB |
130-0903-301 | 3dB | 130-0917-301 | 17dB |
130-0904-301 | 4dB | 130-0918-301 | 18dB |
130-0905-301 | 5dB | 130-0919-301 | 19dB |
130-0906-301 | 6dB | 130-0920-301 | 20dB |
130-0907-301 | 7dB | 130-0921-301 | 21dB |
130-0908-301 | 8dB | 130-0922-301 | 22dB |
130-0909-301 | 9dB | 130-0923-301 | 23dB |
130-0910-301 | 10dB | 130-0924-301 | 24dB |
130-0911-301 | 11dB | 130-0925-301 | 25dB |
130-0912-301 | 12dB | 130-0930-301 | 30dB |
130-0913-301 | 13dB | 130-0931-301 | 31dB |
130-0914-301 | 14dB |
SC/APC Optical Attenuator (Metal Housing)
PN | Attenuation value | PN | Attenuation value |
130-1000-301 | 0dB | 130-1014-301 | 14dB |
130-1001-301 | 1dB | 130-1015-301 | 15dB |
130-1002-301 | 2dB | 130-1016-301 | 16dB |
130-1003-302 | 3dB | 130-1017-302 | 17dB |
130-1004-301 | 4dB | 130-1018-301 | 18dB |
130-1005-301 | 5dB | 130-1019-301 | 19dB |
130-1006-301 | 6dB | 130-1020-301 | 20dB |
130-1007-302 | 7dB | 130-1021-301 | 21dB |
130-1008-301 | 8dB | 130-1022-301 | 22dB |
130-1009-301 | 9dB | 130-1023-301 | 23dB |
130-1010-301 | 10dB | 130-1024-302 | 24dB |
130-1011-301 | 11dB | 130-1025-301 | 25dB |
130-1012-301 | 12dB | 130-1027-302 | 27dB |
130-1013-301 | 13dB | 130-1030-301 | 30dB |
Related products
Send Message
Most Recent
More
Other Products
Videos