Butt Welding Machine
Request a Quote
1. DC Welding Products (Flashless-Butt Welding Machine)
Specification / Model | UZC-750 | UZC-1500 | UZC-3000 | UZC-4000 |
Rated power | 750KVA | 1500KVA | 3000KVA | 4000KVA |
Min. diameter | 230mm | 250mm | 450mm | 500mm |
Max. width | 220mm | 320mm | 500mm | 600mm |
Max. cross section | 800m㎡ | 1500m㎡ | 3000m㎡ | 3850m㎡ |
Max. clamping force | 400kN | 500kN | 800kN | 1000kN |
Max. upset force | 200kN | 250kN | 400kN | 500kN |
2. DC Flash-Butt Welding Machine
Specification / Model | UZD-600 | UZD-1200 | UZD-1800 |
Rated power | 600KVA | 1200KVA | 1800KVA |
Min. diameter | 300 mm | 450 mm | 450 mm |
Max. width | 430 mm | 650 mm | 900 mm |
Max. cross section | 2100 m㎡ | 4000 m㎡ | 5400 m㎡ |
Max. clamping force | 7000 kN | 1200 kN | 1400 kN |
Max. upsetting force | 350 kN | 600 kN | 700 kN |
3. AC Flash-Butt Welding Machine
Specification / Model | UNC-400 | UNC-800 | UNC-1000 | UNC-1600 |
Rated power | 400KVA | 800 KVA | 1000 KVA | 1600 KVA |
Min. diameter | 250mm | 300mm | 500mm | 500mm |
Max. width | 320mm | 430mm | 650mm | 650mm |
Max. cross section | 1800m㎡ | 2150m㎡ | 3750m㎡ | 4000m㎡ |
Max. clamping force | 500kN | 700kN | 800kN | 1200kN |
Max. upset force | 250kN | 350kN | 400kN | 600kN |
Related products
Send Message
Most Recent
More
Other Products
Videos