Backstand Surface Finish Belts
Request a Quote
Joysun backstand surface finish belt is designed for use on stationary, heavy-duty grinding machines for powerful and aggressive sanding and surface finishing applications. They can quickly perform heavy stock removal, fast sanding, deburring, shaping and polishing for all metals, woods, plastics, painted surfaces and fiberglass. They are outstanding when working with contoured workpieces and getting into hard to reach areas. This makes them suitable for processing molds and dies for industrial applications.
JAC-K766RM Backstand Surface Finish Belts
Product Code | JAC-K766RM | JAC-K767KM | JAC-K768SM |
Abrasive Grains | Aluminum Oxide | Aluminum Oxide | Aluminum Oxide |
Backing Cloth Type | Scrimmed Back Non-Woven | Scrimmed Back Non-Woven | Scrimmed Back Non-Woven |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
1" x 42" | 25.4 x 1067 mm | CRS | 10 | 77251 | 77252 | 77253 |
MED | 10 | 77264 | 77265 | 77266 | ||
FIN | 10 | 77277 | 77278 | 77279 | ||
VFN | 10 | 77280 | 77281 | 77282 | ||
SFN | 10 | 77293 | 77294 | 77295 | ||
1-1/2" x 60" | 38.1 x 1524 mm | CRS | 10 | 77306 | 77307 | 77308 |
MED | 10 | 77319 | 77310 | 77311 | ||
FIN | 10 | 77322 | 77323 | 77324 | ||
VFN | 10 | 77335 | 77336 | 77337 | ||
SFN | 10 | 77348 | 77349 | 77340 | ||
2" x 48" | 50.8 x 1220 mm | CRS | 10 | 77351 | 77352 | 77353 |
MED | 10 | 77364 | 77365 | 77366 | ||
FIN | 10 | 77377 | 77378 | 77379 | ||
VFN | 10 | 77380 | 77381 | 77382 | ||
SFN | 10 | 77393 | 77394 | 77395 | ||
2" x 60" | 50.8 x 1524 mm | CRS | 10 | 77406 | 77407 | 77408 |
MED | 10 | 77419 | 77410 | 77411 | ||
FIN | 10 | 77422 | 77423 | 77424 | ||
VFN | 10 | 77435 | 77436 | 77437 | ||
SFN | 10 | 77448 | 77449 | 77440 | ||
2" x 72" | 50.8 x 1830 mm | CRS | 10 | 77451 | 77452 | 77453 |
MED | 10 | 77464 | 77465 | 77466 | ||
FIN | 10 | 77477 | 77478 | 77479 | ||
VFN | 10 | 77580 | 77581 | 77582 | ||
SFN | 10 | 77593 | 77594 | 77595 | ||
2-1/2" x 48" | 63.5 x 1220 mm | CRS | 10 | 77606 | 77607 | 77608 |
MED | 10 | 77619 | 77610 | 77611 | ||
FIN | 10 | 77622 | 77623 | 77624 | ||
VFN | 10 | 77635 | 77636 | 77637 | ||
SFN | 10 | 77648 | 77649 | 77640 | ||
2-1/2" x 60" | 63.5 x 1524 mm | CRS | 10 | 77651 | 77652 | 77653 |
MED | 10 | 77664 | 77665 | 77666 | ||
FIN | 10 | 77677 | 77678 | 77679 | ||
VFN | 10 | 77680 | 77681 | 77682 | ||
SFN | 10 | 77693 | 77694 | 77695 | ||
4" x 36" | 100 x 915 mm | CRS | 10 | 77706 | 77707 | 77708 |
MED | 10 | 77719 | 77710 | 77711 | ||
FIN | 10 | 77722 | 77723 | 77724 | ||
VFN | 10 | 77735 | 77736 | 77737 | ||
SFN | 10 | 77748 | 77749 | 77740 | ||
4" x 54" | 100 x 1372 mm | CRS | 10 | 77751 | 77752 | 77753 |
MED | 10 | 77764 | 77765 | 77766 | ||
FIN | 10 | 77777 | 77778 | 77779 | ||
VFN | 10 | 77780 | 77781 | 77782 | ||
SFN | 10 | 77793 | 77794 | 77795 | ||
4" x 60" | 100 x 1524 mm | CRS | 10 | 77806 | 77807 | 77808 |
MED | 10 | 77819 | 77810 | 77811 | ||
FIN | 10 | 77822 | 77823 | 77824 | ||
VFN | 10 | 77835 | 77836 | 77837 | ||
SFN | 10 | 77848 | 77849 | 77840 | ||
6" x 48" | 150 x 1220 mm | CRS | 10 | 77851 | 77852 | 77853 |
MED | 10 | 77864 | 77865 | 77866 | ||
FIN | 10 | 77877 | 77878 | 77879 | ||
VFN | 10 | 77880 | 77881 | 77882 | ||
SFN | 10 | 77893 | 77894 | 77895 | ||
6" x 60" | 150 x 1524 mm | CRS | 10 | 77906 | 77907 | 77908 |
MED | 10 | 77919 | 78010 | 78011 | ||
FIN | 10 | 78022 | 78023 | 78024 | ||
VFN | 10 | 78035 | 78036 | 78037 | ||
SFN | 10 | 78048 | 78049 | 78040 |
Related products
Send Message
Most Recent
More
Other Products
Videos