Ring Binder Mechanism with High Booster, R-Shape

Ring Binder Mechanism with High Booster, R-Shape
Ring Binder Mechanism with High Booster, R-Shape
Request a Quote
Ring binder mechanism with trapezoid booster, 3 rings
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
TR216-3-16/20 70/70 21.3 13.3 21.7 179 216 20.3
TR216-3-20/20 70/70 25 17 25 179 216 20.3
TR216-3-25/20 70/70 30 22 29.5 179 216 20.3
TR216-3-30/20 70/70 35 27 34.5 179 216 20.3
TR216-3-27/26 70/70 31.5 22 31.7 179 216 26
TR216-3-35/26 70/70 40.8 31 40.8 179 216 26
TR241-3-25/20 89/89 30.6 22.5 29.2 203 236 20.3
TR285-3-16/17 108/108 21 11 20.5 243 280 16.7
TR285-3-20/17 108/108 25 16 24.5 243 280 16.7
TR285-3-25/17 108/108 28.9 21.8 28 243 280 16.7
TR285-3-38/17 108/108 42.4 34.8 41.4 243 280 16.7
TR285-3-16/20 108/108 21 13 21.8 243 20.3
TR285-3-19/20 108/108 25 17 24.8 243 280 20.3
TR285-3-25/20 108/108 30.6 22.5 29.5 243 280 20.3
TR285-3-30/20 108/108 35 26.8 34 243 280 20.3
TR285-3-38/20 108/108 43 35 42 243 280 20.3
TR285-3-38/26 108/108 43.5 33.5 44 243 280 26
TR285-3-50/26 108/108 56.7 46.6 55.5 243 280 26
TR285-3-65/36 108/108 76.6 63.5 73 243 280 35.7
TR285-3-78/36 108/108 89.5 76 83 243 280 35.7
Item No. Ring Distance Total Height Inner Height Outer Width Hole Distance Total Length Width of Mechanism
TR216-7-19/20 25.5/25.5/19.2/19.2/25.5/25.5 23.5 15 24 179 216 20.3
TR216-3-25/20 25.5/25.5/19.2/19.2/25.5/25.5 30.1 22.2 29.8 179 216 20.3
TR216-7-25/26 25.5/25.5/19.2/19.2/25.5/25.5 29.4 19.7 30.4 179 216 26
TR216-7-27/26 25.5/25.5/19.2/19.2/25.5/25.5 31.4 21.7 33.6 179 216 26
TR216-7-30/26 25.5/25.5/19.2/19.2/25.5/25.5 34.8 25 37.4 179 216 26
TR216-7-32/26 25.5/25.5/19.2/19.2/25.5/25.5 36.4 26.8 37.6 179 216 26
TR216-7-38/26 25.5/25.5/19.2/19.2/25.5/25.5 41 31.5 44.4 179 216 26
Related products
Send Message
Inquiry
Inquiry