Network Cabinet
Description
Ingo's network cabinet is a standard 19 inch rack capable of bearing up to 800kg, and is equipped with fans, flat shelves, PDU and a vertical cable manager. Users can choose suitable cabinets from a variety of types, including a glass door cabinet, mesh door cabinet and sealed door cabinet. Each network cabinet is in full compliance with ANSI/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41494, PAR7, GB/T3047.2-92 standards and is compatible with ETSI standards.
Material: SPCC high quality cold rolled steel
Surface finish: degreasing, phosphating, spray paint.
Thickness: rack rail with square holes is 2.0mm.
Color: RAL9004 (black), RAL7035 (gray)
DetailsNetwork cabinet (width 600mm)
Type | Width | Depth | Height | Rack unit | Type | Width | Depth | Height | Rack unit |
SJ06060018 | 600 | 600 | 900 | 18U | SJ06100032 | 600 | 1000 | 1525 | 32U |
SJ06080018 | 800 | SJ06110032 | 1100 | ||||||
SJ06090018 | 900 | SJ06060037 | 600 | 600 | 1745 | 37U | |||
SJ06100018 | 1000 | SJ06080037 | 800 | ||||||
SJ06110018 | 1100 | SJ06090037 | 900 | ||||||
SJ06060022 | 600 | 600 | 1080 | 22U | SJ06100037 | 1000 | |||
SJ06080022 | 800 | SJ06110037 | 1100 | ||||||
SJ06090022 | 900 | SJ06060042 | 600 | 600 | 1965 | 42U | |||
SJ06100022 | 1000 | SJ06080042 | 800 | ||||||
SJ06110022 | 1100 | SJ06090042 | 900 | ||||||
SJ06060027 | 600 | 600 | 1300 | 27U | SJ06100042 | 1000 | |||
SJ06080027 | 800 | SJ06110042 | 1100 | ||||||
SJ06090027 | 900 | SJ06060047 | 600 | 600 | 2190 | 47U | |||
SJ06100027 | 1000 | SJ06080047 | 800 | ||||||
SJ06100027 | 1100 | SJ06090047 | 900 | ||||||
SJ06060032 | 600 | 600 | 1525 | 32U | SJ06100047 | 1000 | |||
SJ06080032 | 800 | SJ06110047 | 1100 | ||||||
SJ06090032 | 900 |
Note: above heights do not include caster height
Type | Width | Depth | Height | Rack unit | Type | Width | Depth | Height | Rack unit |
SJ08060018 | 600 | 600 | 900 | 18U | SJ08100032 | 600 | 1000 | 1525 | 32U |
SJ08080018 | 800 | SJ08110032 | 1100 | ||||||
SJ08090018 | 900 | SJ08060037 | 600 | 600 | 1745 | 37U | |||
SJ08100018 | 1000 | SJ08080037 | 800 | ||||||
SJ08110018 | 1100 | SJ08090037 | 900 | ||||||
SJ08060022 | 600 | 600 | 1080 | 22U | SJ08100037 | 1000 | |||
SJ08080022 | 800 | SJ08110037 | 1100 | ||||||
SJ08090022 | 900 | SJ08060042 | 600 | 600 | 1965 | 42U | |||
SJ08100022 | 1000 | SJ08080042 | 800 | ||||||
SJ08110022 | 1100 | SJ08090042 | 900 | ||||||
SJ08060027 | 600 | 600 | 1300 | 27U | SJ08100042 | 1000 | |||
SJ08080027 | 800 | SJ08110042 | 1100 | ||||||
SJ08090027 | 900 | SJ08060047 | 600 | 600 | 2190 | 47U | |||
SJ08100027 | 1000 | SJ08080047 | 800 | ||||||
SJ08100027 | 1100 | SJ08090047 | 900 | ||||||
SJ08060032 | 600 | 600 | 1525 | 32U | SJ08100047 | 1000 | |||
SJ08080032 | 800 | SJ08110047 | 1100 | ||||||
SJ08090032 | 900 |
Note: above heights do not include caster height
- The upright network cabinet takes up very little space.
- It features a high structural strength and can bear an 800kg load.
- The movable caster that supports the cabinet and attached, adjustable feet, make it easy to move the cabinet, and ensure it remains stable when done moving.
- Cabinet assembly is easy.
- Optional cabinet door types such as tempered glass front door and metal rear door, mesh front and rear doors with a high ventilation rate meet heat dissipation and protection needs for items stored in the network cabinet.
- Our network cabinet has optional top and bottom cable holes, removable panels in front side and rear doors as well as a bottom panel capable of carrying out heat dissipation, as well as protecting inner equipment from rodents.
- The cabinet comes with a complete line of accessories.
- Ingo can design air vents in different positions or series according to your needs.
- Usual height: 18U, 22U, 27U, 32U, 37U, 42U, 47U.
- Usual depth: 600mm, 800mm, 900 mm and 1000mm.
- Ingo can package the cabinet according to your requirements, and will do everything possible to make shipping the rack as easy as possible.
- If you can't find a suitable size, please contact us to customize the cabinet.