Double Gob IS Machine, CIS Series
Request a Quote
Standard Configurations of the Double Gob Individual Section Machine
Control System
Integrated Drive System
Servo Gob Distributor
Delivery Suspension system
Quick Change Plunger Mechanism
Quick Change Accessories
Vertiflow Blowside Cooling
Constant Cushion Invert Mechanism
Constant Cushion Takeout Mechanism
Servo Electric Takeout Mechanism
Conveyor with Silent Chain
Servo Pusher Mechanism
High/low Deadplate Cooling
Automatic Lubrication System
Optional Configurations of the Double Gob IS Machine
FlexLS Control system
555/565 Feeder
Flexpusher
Consumption per section (Nm3/min) | ||||||||
Media | Pressure Bar | CIS 4 1/4" | CIS 5" | CIS 5-1/2" | CIS 6-1/4" | |||
Single Gob / Double Gob | Triple Gob | Single Gob / Double Gob | Triple Gob | Single Gob / Double Gob | Single Gob / Double Gob | Triple Gob | ||
Low Pressure Operating Air | 2.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
High Pressure Operating Air | 3.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Forming Air (B&B) | 3.1 | 1.8 | 1.8 | 2.0 | 2.0 | 2.2 | 2.4 | 2.7 |
Forming Air (P&B) | 3.1 | 2.6 | 2.6 | 2.8 | 2.8 | 3.0 | 3.2 | 2.8 |
Vacuum | 150m bar | 0.2~0.3 | 0.2~0.3 | 0.2~0.3 | 0.2~0.3 | 0.2~0.3 | 0.22-0.3 | 0.25~0.3 |
Cooling Air Stack Only | 1200mm H2O | 75 | 60 | 75 | 65 | 90 | 95 | 90 |
VertiFlow Blowside & Blank Stack | 1200mm H2O | 50 | 40 | 55 | 45 | 60 | 75 | 70 |
VertiFlow Blank & Blowside | 1200mm H2O | 35 | N/A | 40 | 30 | 45 | 60 | 55 |
VertiFlow Blowside | 1200mm H2O | 20 | 9 | 23 | 9 | 26 | 31 | 23 |
Conveyor | 600 mm H2O | 10 | 10 | 10 | 10 | 12 | 12 | 12 |
Lubrication Oil | 80 | 1.3 litre/day | 1.3 litre/day | 1.3 litre/day | 1.3 litre/day | |||
Cooling Water | 2.1 | 15 litre/min | 15 litre/min | 15 litre/min | 15 litre/min |
Related products
Send Message
Most Recent
More
Other Products
Videos