Floor / Ceiling Fan Coil Unit

Floor / Ceiling Fan Coil Unit
Floor / Ceiling Fan Coil Unit
Floor / Ceiling Fan Coil Unit
Floor / Ceiling Fan Coil Unit
Request a Quote

Floor mounted fan coil units are widely used in hotels, restaurants, factories, hospitals, galleries, malls and more.

Download
Technical Parameters

European Style Exposed Type Fan Coil Unit

Type 2pipes 3rows
Model  
22
32
52
62
72
82
102
122
142
162
202
Air Flow (m³/h) H (m³/h) 298 428 619 671 813 988 1058 1480 1560 1983 2250
M 253 364 526 570 691 840 899 1258 1326 1686 1913
L 194 278 402 436 528 642 688 962 1014 1298 1463
Cooling capacity(W) H KW 1440 2060 2980 3500 4020 4500 5310 6870 7460 8610 10610
M 1180 1690 2440 2870 3300 3690 4350 5630 6120 7060 8700
L 910 1310 1890 2220 2550 2860 3370 4360 4740 5470 6740
Heating capacity(W) H KW 2440 3403 5299 5763 6372 7812 9211 11290 12110 15580 17290
M 2010 2810 4370 4750 5260 6440 7600 9320 9990 12860 14270
L 1530 2130 3310 3600 3980 4880 5760 7060 7570 9740 1081
Fan Type Centrifugal double suction    
Qty 1 1 2 2 2 2 2 3 3 3 4
Power Supply 220/1/50    
Input 27 32 42 55 72 80 91 125 151 161 168
Coil Rows 3 3 3 3 3 3 3 3 3 3 3
Mix.working
pressure
1.6Mpa
Pipe size Water Pipe DN20
Drain Pipe DN20
Water Flow m³/h 0.25 0.37 0.52 0.6 0.7 0.76 0.93 1.23 1.33 1.5 1.85
Water P.D. kPa 5.2 12.3 9.3 12.4 16.8 21.6 32.5 32.5 20.5 28 44.5
Noise dB(A) H 33 34 36 37 39 43 44 44 46 47 49
M 27 22 28 29 33 37 38 39 41 42 45
L 22 23 24 24 27 29 30 32 32 32 34
Net weight (kg) 18 20 22 23 25 27 29 30 34 34 37

European Style Exposed Type Fan Coil Unit

Type 4pipes 3 1rows
Model  
22
32
52
62
72
82
102
122
142
162
202
Air Flow (m³/h) H (m³/h) 289 415 600 650 788 957 1025 1434 1512 1922 2180
M 245 353 510 553 670 814 871 1219 1285 1633 1853
L 191 274 396 429 520 632 677 947 998 1268 1439
Cooling capacity(W) H KW 1380 1980 2860 3360 3860 4320 5100 6600 7160 8270 10190
M 1150 1640 2370 2790 3200 3590 4230 5470 5940 6860 8450
L 900 1290 1860 2180 2510 2810 3310 4290 4660 5370 6620
Heating capacity(W) H KW 1590 2270 3290 3860 4440 4970 5860 7580 8240 9510 11710
M 1340 1910 2760 3250 3930 4170 4920 6370 6920 7980 9840
L 1030 1480 2140 2510 2880 3230 3810 4930 5350 6180 7610
Fan Type Centrifugal double suction    
Qty 1 1 2 2 2 2 2 3 3 3 4
Power Supply 220/1/50    
Input 35 41 53 69 94 103 117 156 187 201 210
Coil Rows 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1 3 1
Mix.working
pressure
1.6Mpa
Pipe size Water Pipe DN20
Drain Pipe DN20
Water Flow Cooling m³/h 0.24 0.34 0.49 0.58 0.66 0.74 0.88 1.14 1.23 1.42 1.75
Heating m³/h 0.13 0.18 0.23 0.3 0.32 0.37 0.45 0.53 0.6 0.75 0.98
Water P.D. kPa 5.2 12.3 9.3 12.4 16.8 21.6 32.5 32.5 20.5 28 44.5
Noise dB(A) H 33 34 36 37 39 43 44 44 46 47 49
M 27 22 28 29 33 37 38 39 41 42 45
L 22 23 24 24 27 29 30 32 32 32 34
Net weight (kg) 20 22 24 26 28 30 32 33 37 37 42
Features
  • Installation options include vertical and horizontal types, with the left and right water pipe heads able to be freely changed. Refrigeration is regional with 6 different air flow moving methods.
  • The electromotor uses a 3-speed fan motor. Each motor is dynamically balanced.
  • The collecting head uses inner grooved copper collecting heads and a drain valve.
  • The cooling/heating coil uses copper tubes and hydrophilic aluminum foil to expand seamlessly into one.
  • The exhaust fan is a dual centrifugal exhaust fan that uses a forward wind wheel, which has a large air flow and low noise.
  • Legs are separable from the cabinet for easy transportation and installation.
  • A closed electronic control panel is connected to all wires, which is on the same side of water connection.
Related products
Send Message
Inquiry
Inquiry