Silicone Coated Fiberglass Sleeve
Request a Quote
Model: CB-SGS
Material: Crosslinked modified polyolefin resin
Application
The silicone coated fiberglass sleeve (product ID: CB-SGS) is made of alkali free glass fiber woven into a tube, and then coated with silicone and high temperature treated. The silicone coated fiberglass sleeve can be widely used in the insulation protection of internal bunched cables in H&N motors, household electrical appliances, electric heating equipment, special lamps and lanterns, television and electronic equipment.
Size | Inside diameter (D) (mm) | Wall-thickness (T) (mm) | Packing Length (Meter /Roll) | ||
1200V | 1500V /2500V | 4000V | |||
Φ0.5 | 0.50 0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ0.8 | 0.80 0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ1.0 | 1.00 0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ1.5 | 1.50 0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ2.0 | 2.00 0.20/-0 | 0.28±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ2.5 | 2.50 0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ3.0 | 3.00 0.25/-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 100 |
Φ3.5 | 3.50 0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 100 |
Φ4.0 | 4.00 0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 100 |
Φ4.5 | 4.50 0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 100 |
Φ5.0 | 5.00 0.35/-0 | 0.38±0.05 | 0.42±0.05 | 0.50±0.05 | 100 |
Φ6.0 | 6.00 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
Φ6.5 | 6.50 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
Φ7.0 | 7.00 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
Φ7.5 | 7.50 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
Φ8.0 | 8.00 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 50 |
Φ8.5 | 8.50 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 50 |
Φ9.0 | 9.00 0.50/-0 | 0.43±0.05 | 0.45±0.05 | 0.55±0.05 | 50 |
Φ10 | 10.0 0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 50 |
Φ11 | 10.0 0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 50 |
Φ12 | 12.0 0.70/-0 | 0.47±0.05 | 0.53±0.05 | 0.60±0.05 | 30 |
Φ13 | 13.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 30 |
Φ14 | 14.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 30 |
Φ15 | 15.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 30 |
Φ16.0 | 16.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 30 |
Φ17.0 | 17.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 30 |
Φ18.0 | 18.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 25 |
Φ19.0 | 19.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 25 |
Φ20.0 | 20.0 0.80/-0 | 0.53±0.05 | 0.56±0.05 | 0.65±0.05 | 25 |
Φ22.0 | 22.0 0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 25 |
Φ25.0 | 25.0 0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 25 |
Φ30.0 | 30.0 0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 25 |
Φ35.0 | 35.0 0.90/-0 | 0.68±0.05 | 0.70±0.05 | 1.00±0.05 | 25 |
Item | Silicone Glassfiber Sleeving |
Temperature Range | -10℃~ 200℃ |
Temperature Endurance | 200±2℃,168h≥1/2 primary voltage |
Aging Test | 260℃, 6h, No cracking |
Cold Bend | No cracking |
Horizontal Flame Test | Pass |
Flammability | VW-1 |
Submerge Water Test | No Changes |
Type | Testing Condition | Dielectric grade | Average Voltage(V) | Individual Value(V) |
CB-SGS-12 | UL1441 | C-3 | 1200 | 800 |
CB-SGS-15 | UL1441 | C-2 | 1500 | 1000 |
CB-SGS-25 | UL1441 | C -1 | 2500 | 1800 |
CB-SGS-40 | UL1441 | B | 4000 | 3000 |
Related products
Send Message
Most Recent
More
Other Products
Videos