850nm Pigtailed Components
Request a Quote
Features
- Wavelength: 850nm(Typ.)
- Output power: 1-30mW
- Threshold current: Ith=20mA(Typ.)
- Operating voltage: Vop=1.8V(Typ.)
- Package: Coaxial Pigtail φ6.0mm
Applications
Light source
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit |
Fiber Output Power | Po(CW) | - | 50 | mW |
Forward Current(LD) | If(LD) | - | 150 | mA |
Reverse Voltage(LD) | Vr(LD) | - | 2 | V |
Forward Current(PD) | If(PD) | - | 2 | mA |
Reverse Voltage(PD) | Vr(PD) | - | 15 | V |
Storage Temperature | Tstg | -40 | 85 | ℃ |
Operating Temperature | To | -10 | 50 | ℃ |
Lead Solder Temperature | - | - | 260 | ℃ |
Lead Solder Time | - | - | 10 | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit |
Output Power | Po | 1 | - | 30 | mW |
Threshold Current | Ith | - | 20 | 25 | mA |
Operating Current | If | 40 | 100 | 120 | mA |
Opersting Voltage | Vf | - | 1.8 | 2.2 | V |
Monitor Current | Im | 300 | - | 800 | uA |
Cent Wavelength | λc | 845 | - | 860 | nm |
Spectral Width(RMS) | Δλ | - | 2 | 3 | nm |
Spectral Shift | Δλ/ΔT | - | - | 0.2 | nm/℃ |
Fiber | SM(4um or 9um),MM,other |
Pin Assignment
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos