Low Smoke Zero Halogen Heat Shrink Marker Sleeve
Request a Quote
Low Smoke Zero Halogen Heat Shrink Marker Sleeve, HNF
Halogen Free Low Smoke Low Hazard Identification Sleeves
Model: HNF
HNF-M is a flattened low smoke zero halogen heat shrink marker sleeve with excellent fire safety properties. It is suitable for the identification of wire and cable harnesses. The heat shrink marker sleeve is ideal for use in enclosed spaces, such as mass transit, marine and industrial installations thanks to the zero halogen material with low smoke generation and minimal toxic fume emission.
Standard
NF F16-101, SAE-AS 81531, MIL-STD-202F/Method 215J, RoHS etc.
Features- Material: fabricated from irradiated, thermally stabilized, flame retarded, modified polyolefin compound without halogens or cadmium in formulation
- Application: rail, mass transit, aerospace, defense, marine, etc.
- Operating temperature range: -40℃~ 125℃
- Minimum recovery temperature: 85℃
- Maximum storage temperature: 50℃
- Shrink ratio: 2:1, 3:1
- Color: white, yellow, other colors are available upon request
- Printing: single sided printing or double sided printing
- Supplied format: ladder-style or continuous sleeve
- Recommended printer: thermal transfer printer
- Recommended ribbon: N85 resin ribbon, black, 100mm(width)×300m(length)
Dimensions
Shrink ratio-2X
Order Code | As Supplied (mm) | As Supplied (mm) | |||
ID (D) | Flatten Width (W2) | Double Wall Thickness | ID (d) | Single Wall Thickness | |
2.00±0.20 | 3.7±0.3 | 0.48±0.10 | ≤0.79 | 0.45±0.06 | |
2.79±0.20 | 5.0±0.3 | 0.48±0.10 | ≤1.18 | 0.49±0.06 | |
3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.59 | 0.51±0.06 | |
5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤2.36 | 0.54±0.06 | |
6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤3.18 | 0.56±0.06 | |
10.2±0.32 | 16.7±0.5 | 0.51±0.11 | ≤4.75 | 0.59±0.06 | |
13.5±0.36 | 21.8±0.6 | 0.52±0.11 | ≤6.35 | 0.60±0.07 | |
20.1±0.40 | 32.2±0.6 | 0.53±0.11 | ≤9.53 | 0.62±0.07 | |
26.7±0.45 | 42.5±0.7 | 0.55±0.12 | ≤12.7 | 0.63±0.07 | |
39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤19.1 | 0.64±0.07 | |
53.0±0.56 | 83.9±0.9 | 0.58±0.13 | ≤25.4 | 0.64±0.08 | |
79.4±0.56 | 125.3±1.0 | 0.59±0.13 | ≤38.1 | 0.64±0.09 |
Shrink ratio-3X
Order Code | As Supplied (mm) | As Supplied (mm) | |||
ID (D) | Flatten Width (W2) | Double Wall Thickness | ID (d) | Single Wall Thickness | |
2.00±0.20 | 3.7±0.3 | 0.47±0.10 | ≤0.53 | 0.52±0.06 | |
2.79±0.20 | 5.0±0.3 | 0.47±0.10 | ≤0.79 | 0.57±0.06 | |
3.64±0.23 | 6.3±0.4 | 0.48±0.10 | ≤1.06 | 0.61±0.06 | |
5.26±0.25 | 8.9±0.4 | 0.49±0.10 | ≤1.59 | 0.67±0.06 | |
6.92±0.28 | 11.5±0.4 | 0.50±0.10 | ≤2.36 | 0.71±0.06 | |
10.2±0.32 | 16.7±0.5 | 0.52±0.11 | ≤3.18 | 0.77±0.06 | |
13.5±0.36 | 21.8±0.6 | 0.53±0.11 | ≤4.75 | 0.80±0.07 | |
20.1±0.40 | 32.2±0.6 | 0.55±0.11 | ≤6.35 | 0.84±0.07 | |
26.7±0.45 | 42.5±0.7 | 0.56±0.12 | ≤8.47 | 0.86±0.07 | |
39.8±0.51 | 63.2±0.8 | 0.57±0.12 | ≤12.9 | 0.89±0.07 | |
53.0±0.56 | 83.9±0.9 | 0.57±0.1 | ≤17.2 | 0.90±0.08 | |
79.4±0.56 | 125.3±1.0 | 0.57±0.13 | ≤25.8 | 0.92±0.09 |
Related products
Send Message
Most Recent
More
Other Products
Videos