Concentric Cable
Request a Quote
Concentric & Split Concentric Cable, Allied Wire & Cable
Application
Concentric cables are commonly used for power distribution network, ammeter panel, instrument or circuit panel, which can be laid directly underground or outdoors and even applicable in dry and wet conditions.
- Conductor: Class 2 copper conductor or 8000 series aluminum alloy
- Insulation: XLPE insulation
- Cable inner sheath: PVC
- Concentric layer: Copper/8000 series aluminum alloy
- Cable wrapping tape: Non-absorbent material
- Cable sheath: PVC (XLPE/PE) sheath
Standard
IEC60502-1, BS7870, ASTMD2655
ASTMB556, ASTMB193, ASTMB8, UL44, UL1581, UL854
Core and nominal cross section | Conductor | Insulation thickness | Concentric conductor | Thickness of cable shield | . | Cable weight/km | Max DC resistance of conductor (20℃) | |||
Wire gauge | Number | Diameter mm | mm | Number | Diameter mm | mm | mm | kg/km | Ω/km () | Ω/km (Concentric) |
Copper conductor (US standard) | ||||||||||
2X #12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 108 | 5.43 | 5.50 |
2X #10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 151 | 3.41 | 3.50 |
2X #8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 214 | 2.14 | 2.20 |
2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 313 | 1.35 | 1.40 |
2X #4 | 7 | 1.96 | 1.14 | 26 | 1.020 | 1.14 | 12.68 | 472 | 0.848 | 0.85 |
3X #8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 418 | 2.14 | 2.20 |
3X #6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 620 | 1.35 | 1.40 |
3X #4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 875 | 0.848 | 0.85 |
3X #2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 1275 | 0.524 | 0.53 |
Aluminum alloy conductor (US standard) | ||||||||||
2X #12 | 7 | 0.78 | 1.14 | 39 | 0.321 | 1.14 | 7.74 | 67 | 8.88 | 8.90 |
2X #10 | 7 | 0.98 | 1.14 | 25 | 0.511 | 1.14 | 8.72 | 85 | 5.59 | 5.60 |
2X #8 | 7 | 1.23 | 1.14 | 25 | 0.643 | 1.14 | 9.74 | 110 | 3.52 | 3.60 |
2X #6 | 7 | 1.55 | 1.14 | 25 | 0.813 | 1.14 | 11.04 | 148 | 2.21 | 2.30 |
2X #4 | 7 | 1.96 | 1.14 | 26 | 1.020 | 1.14 | 12.68 | 206 | 1.39 | 1.40 |
3X #8 | 7 | 1.23 | 1.14 | 65 | 0.405 | 1.14 | 11.3X17.3 | 262 | 3.52 | 3.60 |
3X #6 | 7 | 1.55 | 1.14 | 65 | 0.511 | 1.52 | 13.2X20.2 | 370 | 2.21 | 2.30 |
3X #4 | 7 | 1.96 | 1.14 | 65 | 0.643 | 1.52 | 14.7X22.9 | 488 | 1.39 | 1.40 |
3X #2 | 7 | 2.47 | 1.14 | 65 | 0.823 | 1.52 | 16.6X26.3 | 640 | 0.88 | 0.89 |
Core and nominal cross section | Conductor | Insulation thickness | Concentric conductor | Thickness of cable shield | . | Weight of cable/km | Max DC resistance of conductor (20℃) | ||||
mm2 | Number | Diameter mm | mm | Number | Diameter mm | mm | mm | kg/km | Ω/km () | Ω/km (Concentric) | |
Copper conductor (IEC standard) | |||||||||||
2X10 | 7 | 1.35 | 1.55 | 20 | 0.85 | 1.40 | 11.80 | 290 | 1.83 | 1.90 | |
2X16 | 7 | 1.70 | 1.55 | 32 | 0.85 | 1.40 | 12.84 | 420 | 1.15 | 1.20 | |
2X25 | 7 | 2.14 | 1.60 | 29 | 1.13 | 1.50 | 15.02 | 630 | 0.727 | 0.76 | |
2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.60 | 17.00 | 832 | 0.524 | 0.55 | |
Aluminum alloy conductor (IEC standard) | |||||||||||
2X10 | 7 | 1.35 | 1.55 | 23 | 1.13 | 1.40 | 12.41 | 192 | 3.08 | 1.335 | |
2X16 | 7 | 1.70 | 1.55 | 26 | 1.13 | 1.40 | 13.46 | 230 | 1.91 | 1.808 | |
2X25 | 7 | 2.14 | 1.6 | 29 | 1.13 | 1.50 | 15.08 | 290 | 1.20 | 1.0586 | |
2X35 | 19 | 1.53 | 1.65 | 27 | 1.35 | 1.60 | 17.05 | 370 | 0.868 | 0.7966 |
Related products
Send Message
Most Recent
More
Other Products
Videos