Alloy and Carbon Steel Eye Hoist Hook
Request a Quote
Features
● G70 eye hoist hook material: alloy steel;
● G43 eye hoist hook material: carbon steel;
● It is forged and heat treated.
● Ultimate load is 5 times the Working Load Limit.
Item code | Weight (KG) | Alloy Steel | Carbon steel | D±0.6 | E±2 | H±1.5 | K±2.5 | M±5 | L±3 | ||
Working load limit (t) | Breaking load (t) | Working load limit (t) | Breaking load (t) | ||||||||
SLR-130 | 0.21 | 0.75 | 3.75 | 0.5 | 2.5 | 16.5 | 19 | 17 | 72 | 16 | 97 |
SLR-130 | 0.28 | 1 | 5 | 0.75 | 3.75 | 19 | 22 | 19 | 82 | 16 | 110 |
SLR-130 | 0.4 | 1.5 | 7.5 | 1 | 5 | 23 | 23 | 21 | 93.5 | 17.5 | 125 |
SLR-130 | 0.65 | 2 | 10 | 1.5 | 7.5 | 28 | 24 | 26 | 103 | 21 | 140.5 |
SLR-130 | 0.81 | 3 | 15 | 2 | 10 | 31 | 27.5 | 28 | 119 | 23 | 162 |
SLR-130 | 1.75 | 5 | 25 | 3 | 15 | 39 | 33 | 37 | 146 | 30 | 201 |
SLR-130 | 3.77 | 7 | 35 | 5 | 25 | 51 | 40 | 46.5 | 186.5 | 38 | 256 |
SLR-130 | 6.8 | 11 | 55 | 7.5 | 37.5 | 62 | 51 | 57 | 231.5 | 46 | 317 |
SLR-130 | 9.96 | 15 | 75 | 10 | 50 | 73 | 57 | 70 | 260 | 55 | 360 |
SLR-130 | 15.33 | 22 | 110 | 15 | 75 | 89 | 75 | 76 | 318 | 68.5 | 434 |
SLR-130 | 27.2 | 30 | 150 | 20 | 100 | 90 | 82 | 91 | 360 | 70 | 495.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos