Alloy and Carbon Steel Forged Swivel Hook
Request a Quote
Features
● IG70 material: alloy steel;
● G43 material: carbon steel;
● It is forged and heat treated.
● Alloy steel forged swivel hook: Ultimate load is 4.5 times the Working Load Limit.
● Carbon steel forged swivel hook: Ultimate load is 5 times the Working Load Limit.
Item code | Weight (KG) | Alloy Steel | Carbon steel | A±1 | E±2 | B±2 | H±0.6 | K±3 | L±3 | M±1 | ||
Working load limit (t) | Breaking load (t) | Working load limit (t) | Breaking load (t) | |||||||||
SLR-132 | 0.3 | 0.75 | 3.375 | 0.5 | 2.5 | 31.5 | 17 | 22.5 | 9 | 110 | 137 | 15 |
SLR-132 | 0.34 | 1 | 4.5 | 0.75 | 3.75 | 32 | 17 | 22.5 | 9 | 108.3 | 137 | 16 |
SLR-132 | 0.57 | 1.5 | 6.75 | 1 | 5 | 37.5 | 22.5 | 29.5 | 12 | 133.5 | 163.5 | 16 |
SLR-132 | 1.02 | 2 | 9 | 1.5 | 7.5 | 42.5 | 26 | 33 | 15.8 | 150.5 | 192 | 17.5 |
SLR-132 | 1.24 | 3 | 13.5 | 2 | 10 | 42.5 | 26 | 33 | 15.8 | 163 | 209 | 23 |
SLR-132 | 2.25 | 5 | 22.5 | 3 | 15 | 48 | 32.5 | 39 | 18 | 191 | 246 | 31 |
SLR-132 | 4.66 | 7 | 31.5 | 5 | 25 | 64 | 43 | 53 | 25 | 243.5 | 313 | 34 |
SLR-132 | 7.4 | 11 | 49.5 | 7.5 | 37.5 | 70 | 49.5 | 53 | 28.5 | 277 | 364 | 41.5 |
SLR-132 | 10.6 | 15 | 67.5 | 10 | 50 | 79 | 54.5 | 62 | 32 | 332 | 431 | 55.7 |
SLR-132 | 21.4 | 22 | 99 | 15 | 75 | 105 | 81 | 108 | 40 | 427 | 543 | 70 |
SLR-132 | 32 | 30 | 135 | 20 | 100 | 105 | 100 | 96 | 40 | 465.3 | 596 | 76.2 |
Related products
Send Message
Most Recent
More
Other Products
Videos