Enclosure
Request a Quote
Other Parts Display
- Enclosure
- Construction Hoist Cage
- Driving System
- Mast Section
- Landing Door
Enclosure Introduction:
Our SC series construction hoist is a rack and pinion elevator designed to move workers and materials to required heights in large-scale construction applications. It is an indispensable piece of vertical transportation equipment for the construction of high-rise buildings, large bridges, cooling towers, vertical shafts, and other large projects. In addition, the construction hoist can be used as a permanent or semi-permanent piece of lifting equipment in warehouses, docks, power plants, and many other locations.
The enclosure is a primary component of our construction hoist system.
- Construction Hoist Power box
The construction hoist power box holds the power supply system for the construction hoist control system and is located on the base frame guard rail. - Construction Hoist Base frame guard rail
The construction hoist base frame guard rail mainly consists of a base frame, guard rail, guard rail door, and electricity box frame.
Guard rail: welded by bending plate, punching folded plate and steel plate, the main platform of the system is fully enclosed to prevent personnel from falling.
Technical Specifications
Item | Part No. | Name | Description | Qty. | Remark |
1 | CH201-2001 | Foundation | 4600 mm(W)x3800 mm(L) | --- | Customer self-discipline |
2 | CH202-2350 | Foundation frame | Center distance380 mm(W)x960 mm(L) | 1 | --- |
3 | CH203-2501 | Main base frame | --- | 1 | --- |
4 | CH203-2501 | Fit base frame | --- | 1 | --- |
5 | CH203-2510 | Buffer device | -- | 2 | --- |
6 | CH203-2035 | Extension part | --- | 2 | --- |
7 | CH301-2501 | Mast section | 650mm x650mmx 1508mm | 1 | Without rack |
8 | CH301-2602 | Mast section | 650mm x650mmx 1508mm | --- | With two racks |
9 | CH205-2321 | Enclosure panel | 1229mmx2000mmx40mm | 2 | -- |
10 | CH205-2330 | Enclosure panel | 1180mm x2000mmx40mm | 2 | -- |
11 | CH205-2324 | Enclosure panel | 1229mmx2000mmx40mm | 2 | --- |
12 | CH205-2325 | Enclosure panel | 1786mm x2000mmx40mm | 2 | --- |
13 | CH205-2326 | Enclosure panel | 740mmx2000mmx40mm | 1 | --- |
14 | CH206-1600 | landing entrance door | Door width 1679mm | 1 | --- |
15 | CH206-1610 | landing entrance door | Door width 1679mm | 1 | --- |
16 | CH207-1600 | Joint part | -- | 1 | --- |
17 | CH209-2600 | Enclosure strut | --- | 2 | --- |
18 | CH315-2500 | Door lock plate | --- | 2 | --- |
Send Message
Most Recent
More
Other Products
Videos