AL / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJLV (NA2XSY) - 6/10kV
1X16 3.4 1.8 18.5 390 1.91 85 115
1X25 3.4 1.8 19.5 442 1.20 130 145
1X35 3.4 1.8 20.5 496 0.868 160 175
1X50 3.4 1.8 21.8 564 0.641 190 210
1X70 3.4 1.8 23.5 667 0.443 240 260
1X95 3.4 1.8 25.1 781 0.320 295 315
1X120 3.4 1.8 26.5 885 0.253 340 360
1X150 3.4 1.8 28.0 997 0.206 385 405
1X185 3.4 1.9 29.9 1158 0.164 440 455
1X240 3.4 2.0 32.3 1385 0.125 530 535
1X300 3.4 2.0 34.5 1608 0.100 605 605
1X400 3.4 2.1 37.7 1932 0.0778 715 705
1X500 3.4 2.2 40.8 2330 0.0605 835 805
1X630 3.4 2.3 44.8 2838 0.0469 930 920
YJLV (NA2XSY) - 8.7/15kV
1X25 4.5 1.8 21.7 525 1.20 130 145
1X35 4.5 1.8 22.7 582 0.868 160 175
1X50 4.5 1.8 24.0 655 0.641 190 210
1X70 4.5 1.8 25.7 763 0.443 240 260
1X95 4.5 1.8 27.3 882 0.320 295 315
1X120 4.5 1.9 28.9 1004 0.253 340 360
1X150 4.5 1.9 30.4 1122 0.206 385 405
1X185 4.5 2.0 32.3 1290 0.164 440 455
1X240 4.5 2.0 34.5 1511 0.125 530 535
1X300 4.5 2.1 36.9 1757 0.100 605 605
1X400 4.5 2.2 40.1 2094 0.0778 715 705
1X500 4.5 2.3 43.2 2504 0.0605 835 805
1X630 4.5 2.4 47.2 3027 0.0469 930 920
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJLV (NA2XSY) - 12/20kV
1X35 5.5 1.8 25.46 675 0.868 115 175
1X50 5.5 1.8 26.76 764 0.641 140 210
1X70 5.5 1.8 28.46 877 0.443 170 255
1X95 5.5 1.9 30.26 1013 0.320 205 310
1X120 5.5 2.0 31.66 1130 0.253 240 345
1X150 5.5 2.0 33.46 1282 0.206 270 400
1X185 5.5 2.1 35.06 1434 0.164 310 455
1X240 5.5 2.1 37.66 1685 0.125 360 530
1X300 5.5 2.2 39.86 1938 0.100 420 605
1X400 5.5 2.3 43.26 2346 0.0778 485 700
1X500 5.5 2.4 47.14 2802 0.0605 535 795
YJLV (NA2XSY) - 18/30kV
1X35 8.0 1.9 30.1 923 0.868 185 134
1X50 8.0 2.0 31.3 1009 0.641 222 157
1X70 8.0 2.0 33.2 1149 0.443 278 192
1X95 8.0 2.1 35.0 1301 0.320 338 229
1X120 8.0 2.1 36.4 1430 0.253 391 260
1X150 8.0 2.2 37.9 1573 0.206 440 288
1X185 8.0 2.2 39.7 1744 0.164 504 324
1X240 8.0 2.3 42.3 2012 0.125 593 373
1X300 8.0 2.4 44.6 2281 0.100 677 419
1X400 8.0 2.5 47.5 2647 0.0778 769 466
1X500 8.0 2.6 50.9 3101 0.0605 872 573
Related products
Send Message
Inquiry
Inquiry