Group 2.5 Hydraulic Gear Pump

Group 2.5 Hydraulic Gear Pump
Request a Quote
Model  Displacement(ml/r) Pressure(bar) Speed(r/min) L (mm) L1 (mm) Inlet (mm) Outlet (mm)
Rated Peak Rated Max Min
2.5APF20F77S02* 20 200 250 2500 3000 500 124.5 61.5 Φ25 Φ19
2.5APF25F77S02* 25 200 250 2500 3000 500 130.5 64.5
2.5APF27F77S02* 27 200 250 2500 3000 500 133 65.8
2.5APF30F77S02* 30 200 250 2500 3000 500 136.5 67.5
2.5APF32F77S02* 32 200 230 2500 3000 500 139 68.8
2.5APF36F77S02* 36 200 230 2500 3000 500 143.5 71
2.5APF40F77S02* 40 160 200 2500 3000 500 148.5 73.5
Custom Your Hydraulic ProductsHydraulic ApplicationOur Capabilities to Manufacture
Related products
Send Message
Inquiry
Inquiry