Open Impeller Pump
Request a Quote
- Flow range: 1.6-3000m3/h
- Head range: 5-125m
- Speed: 1450-2900r/min
- Diameter range: DN25-500mm
- Matched motor power: 1.1-2.8kW
- Working temperature: minimum -60°C and maximum 360℃
- Wet ends material: cast iron, stainless steel
The IHK series pump is specially designed for material delivery in chemical industries. With the use of an open impeller, blockage will not occur for high solid content in the mediums.
This series of pumps will carry corrosive media with a solid content of no more than 35%, and a temperature range of 20℃~105℃. If necessary, proper cooling measurements should be used to convey liquids at a higher temperature. These pumps are widely used in chemical, petroleum, metallurgy, paper, food, pharmaceutical, synthetic fiber and other industries.
Features- Based on different medias, we use different materials to produce the wet ends for this series of pumps in order to ensure the wear and corrosion resistance. These materials are most often 321, 304, 316, 316L, dual-phase steel, and CD4MCu.
- No leakage occurs, and the pumps can operate continuously for up to 8,000 hours under normal conditions.
- Cooling water is not necessary when the working temperature is less than 60°C.
- Closed bearing do not need to be lubricated.
Model | Speed (r/min) | Flow (m3/h) | Flow (L/S) | Head (m) | Efficiency (%) | Motor power (kW) | NPSH (m) | |
IHK25-25-125 | 2900 | 1.92 | 0.53 | 22 | 28 | 1.1 | 0.5 | |
3.2 | 0.89 | 20 | 31.5 | 0.5 | ||||
3.84 | 1.07 | 18 | 30.2 | 1.5 | ||||
1450 | 0.96 | 0.27 | 5.5 | 25 | 0.55 | 0.4 | ||
1.6 | 0.44 | 5 | 28 | 0.4 | ||||
1.92 | 0.53 | 4.3 | 26 | 1.2 | ||||
IHK25-25-160 | 2900 | 1.92 | 0.53 | 35 | 24 | 2.2 | 0.5 | |
3.2 | 0.89 | 32 | 27 | 0.5 | ||||
3.84 | 1.07 | 29 | 26 | 1.5 | ||||
1450 | 0.96 | 0.27 | 8.9 | 20 | 0.55 | 0.4 | ||
1.6 | 0.44 | 8 | 23 | 0.4 | ||||
1.92 | 0.53 | 7.4 | 22 | 1.2 | ||||
IHK25-25-200 | 2900 | 1.92 | 0.53 | 55 | 22 | 5.5 | 0.5 | |
3.2 | 0.89 | 50 | 24 | 0.5 | ||||
3.84 | 1.07 | 44.5 | 23 | 1.5 | ||||
1450 | 0.96 | 0.27 | 13.5 | 18 | 0.75 | 0.4 | ||
1.6 | 0.44 | 12.5 | 20.5 | 0.4 | ||||
1.92 | 0.53 | 11 | 20 | 1.2 | ||||
IHK25-25-250 | 2900 | 1.92 | 0.53 | 88 | 13 | 7.5 | 0.5 | |
3.2 | 0.89 | 80 | 15.5 | 0.5 | ||||
3.84 | 1.07 | 71 | 15 | 1.5 | ||||
1450 | 0.96 | 0.27 | 21.5 | 11.5 | 1.5 | 0.4 | ||
1.6 | 0.44 | 20 | 13 | 0.4 | ||||
1.92 | 0.53 | 18 | 12 | 1.2 | ||||
IHK40-32-125 | 2900 | 3.78 | 1.05 | 21.8 | 41.5 | 2.2 | 0.7 | |
6.3 | 1.75 | 20 | 46 | 0.8 | ||||
7.56 | 2.10 | 18.5 | 45 | 1.8 | ||||
1450 | 1.92 | 0.53 | 5.5 | 37 | 0.55 | 0.5 | ||
3.2 | 0.89 | 5 | 41 | 0.5 | ||||
3.84 | 1.07 | 4.5 | 39 | 1.2 | ||||
IHK40-32-160 | 2900 | 3.78 | 1.05 | 35 | 28 | 3 | 0.7 | |
6.3 | 1.75 | 32 | 32 | 0.8 | ||||
7.56 | 2.10 | 29 | 31 | 1.8 | ||||
1450 | 1.92 | 0.53 | 8.8 | 24 | 0.75 | 0.5 | ||
3.2 | 0.89 | 8 | 27.5 | 0.5 | ||||
3.84 | 1.07 | 7.2 | 26 | 1.2 | ||||
IHK40-32-200 | 2900 | 3.78 | 1.05 | 55 | 27 | 5.5 | 0.7 | |
6.3 | 1.75 | 50 | 30.5 | 0.8 | ||||
7.56 | 2.10 | 44.5 | 28 | 1.8 | ||||
1450 | 1.92 | 0.53 | 13.8 | 24 | 0.75 | 0.5 | ||
3.2 | 0.89 | 12.5 | 25.5 | 0.5 | ||||
3.84 | 1.07 | 11.2 | 26 | 1.2 | ||||
IHK40-32-250 | 2900 | 3.78 | 1.05 | 88 | 21 | 11 | 0.7 | |
6.3 | 1.75 | 80 | 23.4 | 0.8 | ||||
7.56 | 2.10 | 71 | 22.5 | 1.8 | ||||
1450 | 1.92 | 0.53 | 22 | 17 | 1.5 | 0.5 | ||
3.2 | 0.89 | 20 | 19 | 0.5 | ||||
3.84 | 1.07 | 18 | 18 | 1.2 | ||||
IHK50-32-125 | 2900 | 7.5 | 2.08 | 23 | 39 | 3 | 1.1 | |
12.5 | 3.47 | 20 | 46 | 1.3 | ||||
15 | 4.17 | 18 | 44 | 2.0 | ||||
1450 | 3.78 | 1.05 | 5.57 | 32.5 | 0.55 | 0.5 | ||
6.3 | 1.75 | 5 | 40.5 | 0.5 | ||||
7.56 | 2.10 | 4.5 | 39.5 | 1.2 | ||||
IHK50-32-160 | 2900 | 7.5 | 2.08 | 34.5 | 30 | 4 | 1.1 | |
12.5 | 3.47 | 32 | 41.5 | 1.3 | ||||
15 | 4.17 | 30 | 45 | 2.0 | ||||
1450 | 3.78 | 1.05 | 8.6 | 26 | 0.75 | 0.5 | ||
6.3 | 1.75 | 8 | 36 | 0.5 | ||||
7.56 | 2.10 | 7.5 | 38.5 | 1.2 | ||||
IHK50-32-200 | 2900 | 7.5 | 2.08 | 51.8 | 25.5 | 7.5 | 1.1 | |
12.5 | 3.47 | 50 | 35 | 1.3 | ||||
15 | 4.17 | 48 | 38.5 | 2.0 | ||||
1450 | 3.78 | 1.05 | 12.9 | 20.8 | 1.1 | 0.5 | ||
6.3 | 1.75 | 12.5 | 30 | 0.5 | ||||
7.56 | 2.10 | 12 | 32.5 | 1.2 | ||||
IHK50-32-250 | 2900 | 7.5 | 2.08 | 82 | 20.5 | 15 | 1.1 | |
12.5 | 3.47 | 80 | 29.7 | 1.3 | ||||
15 | 4.17 | 78.5 | 33 | 2.0 | ||||
1450 | 3.78 | 1.05 | 20.5 | 15.3 | 2.2 | 0.5 | ||
6.3 | 1.75 | 20 | 24.5 | 0.5 | ||||
7.56 | 2.10 | 6.2 | 28 | 1.2 | ||||
IHK65-50-125 | 2900 | 15 | 4.17 | 21.3 | 42.3 | 3 | 1.7 | |
25 | 6.94 | 20 | 55.8 | 1.8 | ||||
30 | 8.33 | 18.6 | 56.5 | 2.5 | ||||
1450 | 7.5 | 2.08 | 5.4 | 39.6 | 0.55 | 0.5 | ||
12.5 | 3.47 | 5 | 49.5 | 0.5 | ||||
15 | 4.17 | 4.5 | 50.5 | 1.3 | ||||
IHK65-50-160 | 2900 | 15 | 4.17 | 34.2 | 39.6 | 5.5 | 1.7 | |
25 | 6.94 | 32 | 51.3 | 1.8 | ||||
30 | 8.33 | 30 | 53.1 | 2.5 | ||||
1450 | 7.5 | 2.08 | 8.55 | 35 | 1.1 | 0.5 | ||
12.5 | 3.47 | 8 | 46 | 0.5 | ||||
15 | 4.17 | 7.5 | 47 | 1.3 | ||||
IHK65-40-200 | 2900 | 15 | 4.17 | 53.2 | 36.9 | 11 | 1.7 | |
25 | 6.94 | 50 | 46.8 | 1.8 | ||||
30 | 8.33 | 47.6 | 48 | 2.5 | ||||
1450 | 7.5 | 2.08 | 13.3 | 31.5 | 1.5 | 0.5 | ||
12.5 | 3.47 | 12.5 | 41.5 | 0.5 | ||||
15 | 4.17 | 11.9 | 42.8 | 1.3 | ||||
IHK60-40-250 | 2900 | 15 | 4.17 | 81.2 | 30.6 | 18.5 | 1.7 | |
25 | 6.94 | 80 | 41.5 | 1.8 | ||||
30 | 8.33 | 78.4 | 45 | 2.5 | ||||
1450 | 7.5 | 2.08 | 20.3 | 25 | 3 | 0.5 | ||
12.5 | 3.47 | 20 | 35 | 0.5 | ||||
15 | 4.17 | 19.6 | 39 | 1.3 | ||||
IHK65-40-315 | 2900 | 15 | 4.17 | 126.8 | 25 | 30 | 1.7 | |
25 | 6.94 | 125 | 35 | 1.8 | ||||
30 | 8.33 | 124 | 38 | 2.5 | ||||
1450 | 7.5 | 2.08 | 32.4 | 20 | 5.5 | 0.5 | ||
12.5 | 3.47 | 32 | 29.8 | 0.5 | ||||
15 | 4.17 | 31.7 | 33.3 | 1.3 | ||||
IHK80-65-125 | 2900 | 30 | 8.33 | 23.2 | 54 | 5.5 | 2.6 | |
50 | 13.89 | 20 | 62 | 2.8 | ||||
60 | 16.67 | 17.6 | 60 | 3.0 | ||||
1450 | 15 | 4.17 | 5.8 | 48.6 | 1.1 | 0.8 | ||
25 | 6.94 | 5 | 57.6 | 0.8 | ||||
30 | 8.33 | 4.4 | 55.8 | 1.1 | ||||
IHK80-65-160 | 2900 | 30 | 8.33 | 36 | 51.5 | 11 | 2.6 | |
50 | 13.89 | 32 | 60.3 | 2.8 | ||||
60 | 16.67 | 28.4 | 58.5 | 3.0 | ||||
1450 | 15 | 4.17 | 9 | 45 | 1.5 | 0.8 | ||
25 | 6.94 | 8 | 55.8 | 0.8 | ||||
30 | 8.33 | 7.2 | 55.8 | 1.1 | ||||
IHK80-50-200 | 2900 | 30 | 8.33 | 55.2 | 47.8 | 18.5 | 2.6 | |
50 | 13.89 | 50 | 56.7 | 2.8 | ||||
60 | 16.67 | 45.2 | 55.8 | 3.0 | ||||
1450 | 15 | 4.17 | 13.5 | 39.6 | 2.2 | 0.8 | ||
25 | 6.94 | 12.5 | 51.3 | 0.8 | ||||
30 | 8.33 | 11.5 | 52.2 | 1.1 |
Related products
Send Message
Most Recent
More
Other Products
Videos