EMC11 X5070 2 Flute Micro Square End Mill
Request a Quote
- Designed to machine tool steel, alloy steel, mold steel and other materials with hardness up to HRC70
- Special long neck design for machining deep cavity, deep slotting and deep pocketing
- Super micro end mills are available with diameters ranging from 0.02~2.9mm
- 2 flute miniature tools are used for high precision milling in medical, optical, electronics and aerospace industries
Application
Product Specifications
Coating | AITISIN | HRC | HRC50/65/70 |
Helix Angle | 30°/35° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
X5070 Carbide 2 Flute End Mill, Long Length - for RIB Processing(UNT-EMC11)
Unit: mm UNT EDP # Click to Order | Mill Dia. D1 | Effective Length L3 | Shank Dia. D2 | Flute Length L1 | O.A.L. L2 | Flutes |
EMC110402 | 0.4 | 2 | 4 | 0.6 | 50 | 2 |
EMC110404 | 0.4 | 4 | 4 | 0.6 | 50 | 2 |
EMC110406 | 0.4 | 6 | 4 | 0.6 | 50 | 2 |
EMC110502 | 0.5 | 2 | 4 | 0.8 | 50 | 2 |
EMC110504 | 0.5 | 4 | 4 | 0.8 | 50 | 2 |
EMC110506 | 0.5 | 6 | 4 | 0.8 | 50 | 2 |
EMC110602 | 0.6 | 2 | 4 | 1 | 50 | 2 |
EMC110604 | 0.6 | 4 | 4 | 1 | 50 | 2 |
EMC110606 | 0.6 | 6 | 4 | 1 | 50 | 2 |
EMC110608 | 0.6 | 8 | 4 | 1 | 50 | 2 |
EMC110802 | 0.8 | 2 | 4 | 1.2 | 50 | 2 |
EMC110804 | 0.8 | 4 | 4 | 1.2 | 50 | 2 |
EMC110806 | 0.8 | 6 | 4 | 1.2 | 50 | 2 |
EMC110808 | 0.8 | 8 | 4 | 1.2 | 50 | 2 |
EMC111006 | 1.0 | 6 | 4 | 1.5 | 50 | 2 |
EMC111008 | 1.0 | 8 | 4 | 1.5 | 50 | 2 |
EMC111010 | 1.0 | 10 | 4 | 1.5 | 50 | 2 |
EMC111012 | 1.0 | 12 | 4 | 1.5 | 50 | 2 |
EMC111014 | 1.0 | 14 | 4 | 1.5 | 60 | 2 |
EMC111016 | 1.0 | 16 | 4 | 1.5 | 60 | 2 |
EMC111018 | 1.0 | 18 | 4 | 1.5 | 60 | 2 |
EMC111020 | 1.0 | 20 | 4 | 1.5 | 60 | 2 |
EMC111206 | 1.2 | 6 | 4 | 1.8 | 50 | 2 |
EMC111208 | 1.2 | 8 | 4 | 1.8 | 50 | 2 |
EMC111210 | 1.2 | 10 | 4 | 1.8 | 50 | 2 |
EMC111212 | 1.2 | 12 | 4 | 1.8 | 50 | 2 |
EMC111214 | 1.2 | 14 | 4 | 1.8 | 60 | 2 |
EMC111216 | 1.2 | 16 | 4 | 1.8 | 60 | 2 |
EMC111218 | 1.2 | 18 | 4 | 1.8 | 60 | 2 |
EMC111220 | 1.2 | 20 | 4 | 1.8 | 60 | 2 |
EMC111506 | 1.5 | 6 | 4 | 2.5 | 50 | 2 |
EMC111508 | 1.5 | 8 | 4 | 2.5 | 50 | 2 |
EMC111510 | 1.5 | 10 | 4 | 2.5 | 50 | 2 |
EMC111512 | 1.5 | 12 | 4 | 2.5 | 50 | 2 |
EMC111514 | 1.5 | 14 | 4 | 2.5 | 60 | 2 |
EMC111516 | 1.5 | 16 | 4 | 2.5 | 60 | 2 |
EMC111518 | 1.5 | 18 | 4 | 2.5 | 60 | 2 |
EMC111520 | 1.5 | 20 | 4 | 2.5 | 60 | 2 |
EMC112006 | 2.0 | 6 | 4 | 3 | 50 | 2 |
EMC112008 | 2.0 | 8 | 4 | 3 | 50 | 2 |
EMC112010 | 2.0 | 10 | 4 | 3 | 50 | 2 |
EMC112012 | 2.0 | 12 | 4 | 3 | 50 | 2 |
EMC112014 | 2.0 | 14 | 4 | 3 | 60 | 2 |
EMC112016 | 2.0 | 16 | 4 | 3 | 60 | 2 |
EMC112018 | 2.0 | 18 | 4 | 3 | 60 | 2 |
EMC112020 | 2.0 | 20 | 4 | 3 | 60 | 2 |
EMC112025 | 2.0 | 25 | 4 | 3 | 60 | 2 |
EMC113008 | 3.0 | 8 | 6 | 4.5 | 60 | 2 |
EMC113010 | 3.0 | 10 | 6 | 4.5 | 60 | 2 |
EMC113012 | 3.0 | 12 | 6 | 4.5 | 60 | 2 |
EMC113014 | 3.0 | 14 | 6 | 4.5 | 60 | 2 |
EMC113016 | 3.0 | 16 | 6 | 4.5 | 60 | 2 |
EMC113018 | 3.0 | 18 | 6 | 4.5 | 60 | 2 |
EMC113020 | 3.0 | 20 | 6 | 4.5 | 60 | 2 |
EMC113025 | 3.0 | 25 | 6 | 4.5 | 60 | 2 |
EMC114012 | 4.0 | 12 | 6 | 6 | 60 | 2 |
EMC114014 | 4.0 | 14 | 6 | 6 | 60 | 2 |
EMC114016 | 4.0 | 16 | 6 | 6 | 60 | 2 |
EMC114018 | 4.0 | 18 | 6 | 6 | 60 | 2 |
EMC114020 | 4.0 | 20 | 6 | 6 | 60 | 2 |
EMC114025 | 4.0 | 25 | 6 | 6 | 60 | 2 |
• End mills with non-standard sizes or specifications not listed above can be customized according to customer needs.
Related products
Send Message
Most Recent
More
Other Products
U-SL2 General Purpose Solid Carbide End Mill - Square End - 2 Flutes - Long Flute
carbide-toolings.com
H-SL4 Solid Carbide End Mill for Hardened Steel Machining - Square End - 4 Flutes - Long Flute
carbide-toolings.com
Videos