Group 4 Hydraulic Gear Pump
Request a Quote
Model | Displacement (ml/r) | Pressure(bar) | Speed (r/min) | L(mm) | LI(mm) | |||
Rated | Peak | Rated | Max | Min | ||||
4PF66F161S68L | 66 | 210 | 250 | 1800 | 2200 | 600 | 197.3 | 121 |
4PF83F161S68L | 83 | 210 | 250 | 1800 | 2200 | 600 | 203.5 | 124.1 |
4PF91F161S68L | 91 | 210 | 250 | 1800 | 2200 | 600 | 207.3 | 126 |
4PF99F161S68L | 99 | 210 | 250 | 1800 | 2200 | 600 | 209.8 | 127.2 |
4PF116F161S68L | 116 | 210 | 250 | 1800 | 2200 | 600 | 217.3 | 130.9 |
4PF132F161S68L | 132 | 210 | 250 | 1800 | 2200 | 600 | 222.6 | 133.5 |
4PF145F161S68L | 145 | 210 | 250 | 1800 | 2200 | 600 | 227.8 | 136.1 |
4PF149F161S68L | 149 | 210 | 250 | 1800 | 2200 | 600 | 229.3 | 136.8 |
4PF166F161S68L | 166 | 210 | 250 | 1800 | 2200 | 600 | 235.3 | 139.8 |
4PF182F161S68L | 182 | 180 | 210 | 1800 | 2200 | 600 | 241.3 | 142.8 |
4PF199F161S68L | 199 | 180 | 210 | 1800 | 2200 | 600 | 248.3 | 146.3 |
Related products
Send Message
Most Recent
More
Other Products
Videos